Trends as of 31/12/1969 at 06:21
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/12/1969 06:21. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | -2.5 | 3.7 | 5.6 | WNW | 86 | -4.5 | 1014.4 | 0.0 |
5 minutes ago | -2.5 | 3.7 | 3.7 | W | 85 | -4.7 | 1014.4 | 0.0 |
10 minutes ago | -2.5 | 3.7 | 3.7 | WNW | 85 | -4.7 | 1014.4 | 0.0 |
15 minutes ago | -2.5 | 1.9 | 3.7 | SSE | 85 | -4.7 | 1014.4 | 0.0 |
20 minutes ago | -2.5 | 3.7 | 3.7 | S | 85 | -4.7 | 1014.4 | 0.0 |
30 minutes ago | -2.4 | 1.9 | 3.7 | W | 85 | -4.6 | 1014.4 | 0.0 |
45 minutes ago | -2.3 | 3.7 | 3.7 | WNW | 85 | -4.5 | 1014.5 | 0.0 |
60 minutes ago | -2.1 | 1.9 | 3.7 | W | 83 | -4.6 | 1014.4 | 0.0 |
75 minutes ago | -1.7 | 1.9 | 3.7 | WNW | 83 | -4.2 | 1014.4 | 0.0 |
90 minutes ago | -1.2 | 1.9 | 5.6 | W | 82 | -3.9 | 1014.4 | 0.0 |
105 minutes ago | -0.7 | 3.7 | 5.6 | WNW | 81 | -3.5 | 1014.3 | 0.0 |
120 minutes ago | 0.1 | 3.7 | 5.6 | WNW | 79 | -3.1 | 1014.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.000 mm (0.0 mm last hour) | Today | 2 days since last rain on 31/12/1969 13:41 |
Yest. | 0.0 mm | Week | 7.8 mm over last 7 days. |
Month | 15.384 mm (8 rain days this month) | Month | 0.0 mm last month. |
Year | 55.5 mm ( 32 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 6.0 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 14.9 °C at 17:07 | Max > 25 °C | 0 days |
Month | 28.6 °C on 27/05/2019 | Warmest day | 11.5 °C on 02/05/2025 |
Year | 17.7 °C on 18/05/2025 | Warmest night | 9.9 °C on 19/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -2.5 °C at 05:58 | Min < 0 °C | 13 days |
Yest. | -3.3 °C at 05:20 | Min < -15 °C | 0 days |
Month | -7.4 °C on 04/05/2023 | Coldest day | 3.0 °C on 07/05/2025 |
Year | -37.0 °C on 03/01/2025 | Coldest night | 0.9 °C on 07/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.7 hPa at 00:31 | Today | -4.0 °C at 06:20 |
Yest. | 1011.1 hPa at 00:00 | Yest. | -4.7 °C at 05:24 |
Month | 994.1 hPa on 02/05/2025 | Month | -7.9 °C on 04/05/2025 |
Year | 986.2 hPa on 22/02/2025 | Year | -40.0 °C on 03/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.000 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 41.8 mm | Month | 15.384 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 24 W/m2 at 06:21 | Today | 0.0 index at 00:00 |
Yest. | 1002.0 W/m2 at 15:15 | Yest. | 2.6 index at 15:15 |
Wind Data
CURRENT |
![]() |
|
Now | 4.3 km/h W | |
Gust | 4.7 km/h W | |
Gust/hr | 5.0 km/h | |
WIND GUST HIGHS | ||
Today | 15.5 km/h WNW at 00:32 | |
Yest. | 14.8 km/h at 08:38 | |
Month | 19.4 km/h on 13/05/2025 | |
Year | 24.1 km/h on 07/04/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.7 km/h WNW at 00:32 | |
Yest. | 11.1 km/h at 08:37 | |
Month | 14.4 km/h on 19/05/2025 | |
Year | 14.4 km/h on 19/05/2025 | |
WIND RUN | ||
Today | 32.99 km | |
Month | 2306.39 km | |
Year | 9698.81 km |