Trends as of 05/07/2026 at 06:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/07/2026 06:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -0.1 | 3.7 | 3.7 | W | 84 | -2.5 | 1016.9 | 0.0 |
| 5 minutes ago | -0.3 | 3.7 | 5.6 | W | 83 | -2.8 | 1016.9 | 0.0 |
| 10 minutes ago | -0.6 | 3.7 | 5.6 | WNW | 84 | -2.9 | 1016.9 | 0.0 |
| 15 minutes ago | -0.7 | 3.7 | 3.7 | W | 84 | -3.0 | 1016.8 | 0.0 |
| 20 minutes ago | -0.8 | 3.7 | 5.6 | WNW | 84 | -3.2 | 1016.8 | 0.0 |
| 30 minutes ago | -1.0 | 3.7 | 3.7 | W | 84 | -3.4 | 1016.8 | 0.0 |
| 45 minutes ago | -1.1 | 3.7 | 3.7 | WNW | 87 | -3.0 | 1016.7 | 0.0 |
| 60 minutes ago | -1.1 | 3.7 | 5.6 | WNW | 86 | -3.1 | 1016.6 | 0.0 |
| 75 minutes ago | -0.8 | 3.7 | 5.6 | WNW | 85 | -3.0 | 1016.5 | 0.0 |
| 90 minutes ago | -0.3 | 3.7 | 3.7 | WNW | 83 | -2.8 | 1016.4 | 0.0 |
| 105 minutes ago | 0.1 | 3.7 | 3.7 | W | 80 | -3.0 | 1016.4 | 0.0 |
| 120 minutes ago | 0.5 | 5.6 | 7.4 | W | 80 | -2.6 | 1016.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.000 mm (0.0 mm last hour) | Today | 22 days since last rain on 31/12/1969 08:11 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.000 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 67.7 mm ( 38 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 2.3 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 10.9 °C at 14:22 | Max > 25 °C | 0 days |
| Month | 28.6 °C on 27/05/2019 | Warmest day | 13.0 °C on 05/05/2026 |
| Year | 17.9 °C on 04/05/2026 | Warmest night | 12.1 °C on 05/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.1 °C at 05:34 | Min < 0 °C | 5 days |
| Yest. | -2.2 °C at 06:01 | Min < -15 °C | 0 days |
| Month | -7.4 °C on 04/05/2023 | Coldest day | 7.0 °C on 03/05/2026 |
| Year | -43.6 °C on 02/03/2026 | Coldest night | 2.6 °C on 01/05/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.6 hPa at 00:00 | Today | -2.8 °C at 06:03 |
| Yest. | 1007.3 hPa at 00:00 | Yest. | -3.8 °C at 06:00 |
| Month | 1002.7 hPa on 05/05/2026 | Month | -4.7 °C on 01/05/2026 |
| Year | 973.2 hPa on 07/01/2026 | Year | -45.8 °C on 02/03/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.000 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 12.5 mm | Month | 0.000 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 45 W/m2 at 06:39 | Today | 0.2 index at 06:31 |
| Yest. | 736.0 W/m2 at 16:07 | Yest. | 2.2 index at 16:07 |
Wind Data
| CURRENT |
|
|
| Now | 3.6 km/h W | |
| Gust | 3.2 km/h W | |
| Gust/hr | 6.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 9.3 km/h W at 01:33 | |
| Yest. | 18.5 km/h at 16:50 | |
| Month | 19.1 km/h on 02/05/2026 | |
| Year | 24.1 km/h on 20/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.5 km/h WNW at 03:12 | |
| Yest. | 11.9 km/h at 16:57 | |
| Month | 12.9 km/h on 01/05/2026 | |
| Year | 14.8 km/h on 20/04/2026 | |
| WIND RUN | ||
| Today | 27.23 km | |
| Month | 691.96 km | |
| Year | 6618.16 km | |









