Trends as of 09/04/2026 at 11:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/04/2026 11:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.5 | 1.9 | 5.6 | WNW | 60 | 4.9 | 1019.5 | 0.0 |
| 5 minutes ago | 12.2 | 0.0 | 0.0 | SSW | 61 | 4.9 | 1019.6 | 0.0 |
| 10 minutes ago | 12.1 | 0.0 | 5.6 | N | 60 | 4.5 | 1019.7 | 0.0 |
| 15 minutes ago | 11.8 | 0.0 | 0.0 | N | 62 | 4.8 | 1019.8 | 0.0 |
| 20 minutes ago | 11.6 | 0.0 | 3.7 | NE | 62 | 4.6 | 1019.8 | 0.0 |
| 30 minutes ago | 10.7 | 1.9 | 3.7 | WNW | 65 | 4.3 | 1019.8 | 0.0 |
| 45 minutes ago | 9.2 | 7.4 | 9.3 | E | 74 | 4.9 | 1020.0 | 0.0 |
| 60 minutes ago | 8.4 | 7.4 | 9.3 | WNW | 79 | 5.0 | 1020.2 | 0.0 |
| 75 minutes ago | 7.6 | 3.7 | 5.6 | W | 81 | 4.5 | 1020.4 | 0.0 |
| 90 minutes ago | 6.8 | 3.7 | 5.6 | W | 81 | 3.7 | 1020.5 | 0.0 |
| 105 minutes ago | 6.1 | 5.6 | 7.4 | W | 84 | 3.6 | 1020.4 | 0.0 |
| 120 minutes ago | 5.6 | 7.4 | 9.3 | W | 90 | 4.1 | 1020.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.000 mm (0.0 mm last hour) | Today | 2 days since last rain on 09/02/2026 21:38 |
| Yest. | 0.0 mm | Week | 21.8 mm over last 7 days. |
| Month | 2.520 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 218.6 mm ( 102 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.5 °C at 11:49 | Max > 30 °C | 0 days |
| Yest. | 18.0 °C at 17:52 | Max > 25 °C | 0 days |
| Month | 27.5 °C on 04/09/2025 | Warmest day | 10.1 °C on 02/09/2026 |
| Year | 29.8 °C on 15/08/2026 | Warmest night | 8.8 °C on 01/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.0 °C at 04:24 | Min < 0 °C | 0 days |
| Yest. | 2.0 °C at 07:49 | Min < -15 °C | 0 days |
| Month | -9.9 °C on 30/09/2009 | Coldest day | 8.4 °C on 03/09/2026 |
| Year | -43.6 °C on 02/03/2026 | Coldest night | 5.8 °C on 04/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.5 hPa at 11:45 | Today | -1.2 °C at 04:31 |
| Yest. | 1015.0 hPa at 00:00 | Yest. | -0.1 °C at 07:51 |
| Month | 1000.5 hPa on 01/09/2026 | Month | -1.2 °C on 04/09/2026 |
| Year | 973.2 hPa on 07/01/2026 | Year | -45.8 °C on 02/03/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.000 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 3.8 mm | Month | 2.520 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 93 W/m2 at 09:34 | Today | 0.7 index at 09:20 |
| Yest. | 448.0 W/m2 at 16:46 | Yest. | 3.3 index at 16:46 |
Wind Data
| CURRENT |
|
|
| Now | 1.4 km/h WNW | |
| Gust | 0.7 km/h WNW | |
| Gust/hr | 12.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 13.0 km/h W at 09:42 | |
| Yest. | 14.8 km/h at 12:17 | |
| Month | 15.5 km/h on 01/09/2026 | |
| Year | 24.8 km/h on 06/06/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.8 km/h WNW at 09:23 | |
| Yest. | 11.9 km/h at 04:53 | |
| Month | 11.9 km/h on 03/09/2026 | |
| Year | 15.7 km/h on 20/08/2026 | |
| WIND RUN | ||
| Today | 63.70 km | |
| Month | 346.75 km | |
| Year | 16593.36 km | |









