Trends as of 03/09/2026 at 21:52
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/09/2026 21:52. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -16.8 | 0.0 | 3.7 | N | 61 | -22.6 | 1000.7 | 0.0 |
| 5 minutes ago | -16.8 | 1.9 | 3.7 | ENE | 60 | -22.7 | 1000.7 | 0.0 |
| 10 minutes ago | -16.8 | 1.9 | 3.7 | NW | 61 | -22.6 | 1000.7 | 0.0 |
| 15 minutes ago | -16.8 | 1.9 | 5.6 | W | 61 | -22.6 | 1000.7 | 0.0 |
| 20 minutes ago | -16.6 | 0.0 | 0.0 | WSW | 62 | -22.2 | 1000.6 | 0.0 |
| 30 minutes ago | -16.4 | 0.0 | 3.7 | NW | 60 | -22.4 | 1000.6 | 0.0 |
| 45 minutes ago | -16.3 | 1.9 | 7.4 | WNW | 61 | -22.1 | 1000.5 | 0.0 |
| 60 minutes ago | -16.1 | 0.0 | 5.6 | NW | 62 | -21.7 | 1000.4 | 0.0 |
| 75 minutes ago | -15.7 | 0.0 | 3.7 | WNW | 60 | -21.7 | 1000.4 | 0.0 |
| 90 minutes ago | -15.5 | 0.0 | 5.6 | WNW | 60 | -21.5 | 1000.4 | 0.0 |
| 105 minutes ago | -15.2 | 3.7 | 7.4 | NNW | 59 | -21.4 | 1000.3 | 0.0 |
| 120 minutes ago | -14.8 | 0.0 | 5.6 | N | 62 | -20.5 | 1000.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.000 mm (0.0 mm last hour) | Today | 1 day since last rain on 03/08/2026 21:49 |
| Yest. | 0.2 mm | Week | 11.0 mm over last 7 days. |
| Month | 11.000 mm (5 rain days this month) | Month | 0.0 mm last month. |
| Year | 55.0 mm ( 28 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -10.6 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | -2.7 °C at 00:00 | Max > 25 °C | 0 days |
| Month | 18.2 °C on 31/03/2016 | Warmest day | -0.1 °C on 07/03/2026 |
| Year | 5.1 °C on 05/02/2026 | Warmest night | 0.6 °C on 07/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -16.8 °C at 21:36 | Min < 0 °C | 9 days |
| Yest. | -10.6 °C at 23:56 | Min < -15 °C | 7 days |
| Month | -43.6 °C on 02/03/2026 | Coldest day | -41.8 °C on 01/03/2026 |
| Year | -43.6 °C on 02/03/2026 | Coldest night | -34.0 °C on 02/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 997.1 hPa at 00:00 | Today | -19.6 °C at 10:23 |
| Yest. | 984.7 hPa at 00:01 | Yest. | -13.0 °C at 23:50 |
| Month | 979.1 hPa on 06/03/2026 | Month | -45.8 °C on 02/03/2026 |
| Year | 973.2 hPa on 07/01/2026 | Year | -45.8 °C on 02/03/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.000 mm |
| Yest. | 0.0 mm | Yest. | 0.2 mm |
| Month | 2.5 mm | Month | 11.000 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1172 W/m2 at 15:57 | Today | 1.3 index at 15:54 |
| Yest. | 1224.0 W/m2 at 15:57 | Yest. | 1.3 index at 15:54 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h NE | |
| Gust | 1.4 km/h NE | |
| Gust/hr | 11.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 14.8 km/h NW at 01:50 | |
| Yest. | 14.8 km/h at 16:15 | |
| Month | 23.0 km/h on 07/03/2026 | |
| Year | 23.0 km/h on 07/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.1 km/h NNE at 16:33 | |
| Yest. | 8.3 km/h at 16:59 | |
| Month | 11.5 km/h on 07/03/2026 | |
| Year | 13.0 km/h on 13/01/2026 | |
| WIND RUN | ||
| Today | 41.16 km | |
| Month | 295.04 km | |
| Year | 2267.76 km | |









