Trends as of 04/09/2026 at 06:34
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/09/2026 06:34. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -1.0 | 3.7 | 5.6 | WNW | 86 | -3.0 | 1014.5 | 0.0 |
| 5 minutes ago | -1.0 | 3.7 | 5.6 | WNW | 86 | -3.1 | 1014.5 | 0.0 |
| 10 minutes ago | -1.1 | 5.6 | 5.6 | WNW | 86 | -3.1 | 1014.4 | 0.0 |
| 15 minutes ago | -1.2 | 3.7 | 3.7 | WNW | 87 | -3.1 | 1014.4 | 0.0 |
| 20 minutes ago | -1.2 | 3.7 | 3.7 | WNW | 86 | -3.2 | 1014.4 | 0.0 |
| 30 minutes ago | -1.1 | 3.7 | 5.6 | WNW | 85 | -3.3 | 1014.4 | 0.0 |
| 45 minutes ago | -0.9 | 3.7 | 5.6 | WNW | 84 | -3.3 | 1014.4 | 0.0 |
| 60 minutes ago | -0.8 | 3.7 | 3.7 | WNW | 83 | -3.3 | 1014.2 | 0.0 |
| 75 minutes ago | -0.7 | 3.7 | 5.6 | WNW | 82 | -3.4 | 1014.2 | 0.0 |
| 90 minutes ago | -0.4 | 3.7 | 5.6 | WNW | 82 | -3.1 | 1014.2 | 0.0 |
| 105 minutes ago | -0.2 | 5.6 | 5.6 | WNW | 81 | -3.1 | 1014.1 | 0.0 |
| 120 minutes ago | -0.1 | 5.6 | 5.6 | WNW | 81 | -3.0 | 1014.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.000 mm (0.0 mm last hour) | Today | 2 days since last rain on 04/06/2026 10:05 |
| Yest. | 0.0 mm | Week | 2.0 mm over last 7 days. |
| Month | 2.000 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 65.3 mm ( 34 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 1.0 °C at 00:30 | Max > 30 °C | 0 days |
| Yest. | 7.3 °C at 17:02 | Max > 25 °C | 0 days |
| Month | 19.9 °C on 19/04/2020 | Warmest day | 1.9 °C on 06/04/2026 |
| Year | 9.4 °C on 04/04/2026 | Warmest night | 1.9 °C on 09/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.2 °C at 06:08 | Min < 0 °C | 9 days |
| Yest. | -10.6 °C at 07:47 | Min < -15 °C | 2 days |
| Month | -32.4 °C on 11/04/2021 | Coldest day | -8.4 °C on 02/04/2026 |
| Year | -43.6 °C on 02/03/2026 | Coldest night | -10.5 °C on 02/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.8 hPa at 00:00 | Today | -3.0 °C at 05:36 |
| Yest. | 1012.7 hPa at 20:21 | Yest. | -11.0 °C at 08:30 |
| Month | 1001.9 hPa on 02/04/2026 | Month | -22.3 °C on 02/04/2026 |
| Year | 973.2 hPa on 07/01/2026 | Year | -45.8 °C on 02/03/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.000 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 8.2 mm | Month | 2.000 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 448.0 W/m2 at 16:48 | Yest. | 1.1 index at 15:41 |
Wind Data
| CURRENT |
|
|
| Now | 4.0 km/h WNW | |
| Gust | 4.7 km/h WNW | |
| Gust/hr | 7.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 9.3 km/h WNW at 00:24 | |
| Yest. | 16.7 km/h at 15:24 | |
| Month | 18.7 km/h on 05/04/2026 | |
| Year | 22.9 km/h on 07/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.2 km/h WNW at 00:25 | |
| Yest. | 12.2 km/h at 15:19 | |
| Month | 12.6 km/h on 04/04/2026 | |
| Year | 13.0 km/h on 13/01/2026 | |
| WIND RUN | ||
| Today | 30.83 km | |
| Month | 683.58 km | |
| Year | 3480.71 km | |









