Trends as of 07/06/2026 at 09:43
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/06/2026 09:43. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.3 | 0.0 | 3.7 | E | 71 | 6.3 | 1013.5 | 0.0 |
| 5 minutes ago | 11.2 | 0.0 | 0.0 | E | 73 | 6.5 | 1013.5 | 0.0 |
| 10 minutes ago | 11.1 | 0.0 | 0.0 | ENE | 75 | 6.8 | 1013.6 | 0.0 |
| 15 minutes ago | 11.0 | 0.0 | 5.6 | N | 73 | 6.3 | 1013.6 | 0.0 |
| 20 minutes ago | 10.9 | 1.9 | 1.9 | NE | 72 | 6.0 | 1013.7 | 0.0 |
| 30 minutes ago | 10.8 | 1.9 | 5.6 | N | 75 | 6.5 | 1013.7 | 0.0 |
| 45 minutes ago | 10.5 | 1.9 | 5.6 | ENE | 73 | 5.9 | 1013.7 | 0.0 |
| 60 minutes ago | 9.9 | 3.7 | 5.6 | W | 76 | 5.9 | 1014.0 | 0.0 |
| 75 minutes ago | 9.4 | 7.4 | 9.3 | W | 82 | 6.5 | 1013.9 | 0.0 |
| 90 minutes ago | 8.5 | 7.4 | 9.3 | W | 83 | 5.8 | 1014.0 | 0.0 |
| 105 minutes ago | 7.3 | 3.7 | 7.4 | W | 90 | 5.8 | 1014.2 | 0.0 |
| 120 minutes ago | 6.8 | 3.7 | 3.7 | W | 90 | 5.3 | 1014.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.000 mm (0.0 mm last hour) | Today | 2 days since last rain on 07/03/2026 18:51 |
| Yest. | 0.0 mm | Week | 30.3 mm over last 7 days. |
| Month | 29.956 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 151.4 mm ( 60 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.4 °C at 09:42 | Max > 30 °C | 0 days |
| Yest. | 20.4 °C at 16:00 | Max > 25 °C | 0 days |
| Month | 34.5 °C on 07/07/2023 | Warmest day | 14.0 °C on 05/07/2026 |
| Year | 28.7 °C on 03/06/2026 | Warmest night | 12.2 °C on 01/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.6 °C at 04:46 | Min < 0 °C | 0 days |
| Yest. | 3.4 °C at 05:43 | Min < -15 °C | 0 days |
| Month | -0.3 °C on 01/07/2012 | Coldest day | 5.0 °C on 02/07/2026 |
| Year | -43.6 °C on 02/03/2026 | Coldest night | 6.5 °C on 03/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.5 hPa at 09:34 | Today | 1.9 °C at 05:52 |
| Yest. | 1013.5 hPa at 19:28 | Yest. | 1.7 °C at 06:26 |
| Month | 1005.3 hPa on 02/07/2026 | Month | 1.7 °C on 05/07/2026 |
| Year | 973.2 hPa on 07/01/2026 | Year | -45.8 °C on 02/03/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.000 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 12.4 mm | Month | 29.956 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 296 W/m2 at 08:50 | Today | 2.0 index at 08:49 |
| Yest. | 926.0 W/m2 at 15:00 | Yest. | 5.8 index at 15:00 |
Wind Data
| CURRENT |
|
|
| Now | 1.1 km/h E | |
| Gust | 0.0 km/h E | |
| Gust/hr | 6.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 11.1 km/h W at 02:00 | |
| Yest. | 13.0 km/h at 08:30 | |
| Month | 15.1 km/h on 02/07/2026 | |
| Year | 24.8 km/h on 06/06/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.8 km/h WNW at 02:02 | |
| Yest. | 10.8 km/h at 03:29 | |
| Month | 11.1 km/h on 02/07/2026 | |
| Year | 14.8 km/h on 20/04/2026 | |
| WIND RUN | ||
| Today | 51.34 km | |
| Month | 488.99 km | |
| Year | 11987.75 km | |









