Trends as of 09/12/2024 at 08:51
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/12/2024 08:51. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 5.5 | 7.4 | 7.4 | W | 95 | 4.8 | 1005.4 | 0.2 |
5 minutes ago | 5.4 | 1.9 | 5.6 | SE | 95 | 4.7 | 1005.4 | 0.2 |
10 minutes ago | 5.4 | 1.9 | 7.4 | SE | 94 | 4.5 | 1005.5 | 0.2 |
15 minutes ago | 5.4 | 5.6 | 7.4 | WNW | 94 | 4.5 | 1005.5 | 0.1 |
20 minutes ago | 5.4 | 7.4 | 7.4 | WNW | 94 | 4.5 | 1005.6 | 0.1 |
30 minutes ago | 5.4 | 7.4 | 9.3 | WNW | 93 | 4.4 | 1005.5 | 0.0 |
45 minutes ago | 5.4 | 3.7 | 7.4 | WSW | 92 | 4.2 | 1005.6 | 0.0 |
60 minutes ago | 5.4 | 3.7 | 5.6 | ESE | 92 | 4.2 | 1005.7 | 0.0 |
75 minutes ago | 5.3 | 7.4 | 11.1 | WNW | 92 | 4.1 | 1005.9 | 0.0 |
90 minutes ago | 5.3 | 5.6 | 9.3 | WNW | 92 | 4.1 | 1005.9 | 0.0 |
105 minutes ago | 5.4 | 7.4 | 9.3 | WNW | 92 | 4.2 | 1006.0 | 0.0 |
120 minutes ago | 5.5 | 5.6 | 11.1 | W | 91 | 4.1 | 1006.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.169 mm (0.1 mm last hour) | Today | 0 days since last rain on 09/12/2024 08:42 |
Yest. | 0.0 mm | Week | 2.4 mm over last 7 days. |
Month | 6.769 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 248.1 mm ( 46 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 6.7 °C at 05:23 | Max > 30 °C | 0 days |
Yest. | 18.0 °C at 17:16 | Max > 25 °C | 0 days |
Month | 25.4 °C on 06/09/2017 | Warmest day | 16.6 °C on 11/09/2024 |
Year | 30.3 °C on 08/08/2024 | Warmest night | 12.2 °C on 01/09/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 4.6 °C at 00:00 | Min < 0 °C | 2 days |
Yest. | -2.3 °C at 08:06 | Min < -15 °C | 0 days |
Month | -9.9 °C on 30/09/2009 | Coldest day | 6.6 °C on 11/09/2024 |
Year | -43.4 °C on 11/01/2024 | Coldest night | 2.9 °C on 04/09/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1005.3 hPa at 08:47 | Today | 2.8 °C at 00:44 |
Yest. | 1007.9 hPa at 18:38 | Yest. | -3.6 °C at 04:55 |
Month | 1005.3 hPa on 12/09/2024 | Month | -3.6 °C on 11/09/2024 |
Year | 922.9 hPa on 30/07/2024 | Year | -48.1 °C on 12/01/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.169 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 16.1 mm | Month | 6.769 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 23 W/m2 at 08:50 | Today | 0.1 index at 08:07 |
Yest. | 524.0 W/m2 at 15:21 | Yest. | 3.6 index at 15:21 |
Wind Data
CURRENT | ||
Now | 6.1 km/h WNW | |
Gust | 7.2 km/h WNW | |
Gust/hr | 9.3 km/h | |
WIND GUST HIGHS | ||
Today | 13.3 km/h WNW at 04:48 | |
Yest. | 11.9 km/h at 15:44 | |
Month | 18.7 km/h on 06/09/2024 | |
Year | 33.3 km/h on 14/03/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.3 km/h WNW at 03:43 | |
Yest. | 9.0 km/h at 23:06 | |
Month | 10.0 km/h on 05/09/2024 | |
Year | 24.1 km/h on 14/03/2024 | |
WIND RUN | ||
Today | 48.47 km | |
Month | 1209.53 km | |
Year | 5259.92 km |