Current Month Records Data collected since 1/8/2026 |
All-time records
This year records
||
Temperature Records |
||
| Highest Temperature | 24.5°C | 1/8/2026 |
| Lowest Temperature | 4.8°C | 1/8/2026 |
| Highest Heat Index | 24.5°C | 1/8/2026 |
| Lowest Wind Chill | 2.5°C | 1/8/2026 |
| Warmest Day (6am - 6pm) | 15.6C | 1/8/2026 |
| Warmest Night (6pm - 6am) | 14.3C | 2/8/2026 |
| Coldest Day (6am - 6pm) | 15.1C | 1/8/2026 |
| Coldest Night (6pm - 6am) | 11.2C | 1/8/2026 |
Wind Records |
||
| Maximum Wind Gust | 11.8 km/h | 1/8/2026 |
| Highest Average Speed | 11.5 km/h | 1/8/2026 |
| Highest Daily Wind Run | 84.2 km | 1/8/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.0 mm | 2/8/2026 |
| Highest Precipitation Rate | 0 mm/hr | 1/8/2026 |
| Consecutive Days With Precipitation | 0 Days | Ending: 1/8/2026 |
| Consecutive Days Without Precipitation | 4 Days | Ending: 2/8/2026 |
Humidity Records |
||
| Highest Humidity | 99% | 1/8/2026 |
| Lowest Humidity | 34% | 2/8/2026 |
| Highest Dewpoint | 10.9°C | 2/8/2026 |
| Lowest Dewpoint | 4.5°C | 1/8/2026 |
Barometer Records |
||
| Highest Barormeter | 1019.9 hPa | 2/8/2026 |
| Lowest Barometer | 1012.3 hPa | 1/8/2026 |
Sun Records |
||
| Highest Solar Radiation | 629.0 W/m² | 1/8/2026 |
| Highest UV | 4.3 | 1/8/2026 |









