Current Month Records Data collected since 1/9/2026 |
All-time records
This year records
||
Temperature Records |
||
| Highest Temperature | 27.5°C | 4/9/2025 |
| Lowest Temperature | -9.9°C | 30/9/2009 |
| Highest Heat Index | 23.9°C | 4/9/2026 |
| Lowest Wind Chill | -4.3°C | 14/9/2026 |
| Warmest Day (6am - 6pm) | 12.9C | 8/9/2026 |
| Warmest Night (6pm - 6am) | 12.1C | 8/9/2026 |
| Coldest Day (6am - 6pm) | 6.0C | 14/9/2026 |
| Coldest Night (6pm - 6am) | 4.9C | 14/9/2026 |
Wind Records |
||
| Maximum Wind Gust | 19.4 km/h | 10/9/2026 |
| Highest Average Speed | 11.8 km/h | 3/9/2026 |
| Highest Daily Wind Run | 108.3 km | 10/9/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 4.8 mm | 9/9/2026 |
| Highest Precipitation Rate | 12 mm/hr | 1/9/2026 |
| Consecutive Days With Precipitation | 3 Days | Ending: 10/9/2026 |
| Consecutive Days Without Precipitation | 6 Days | Ending: 8/9/2026 |
Humidity Records |
||
| Highest Humidity | 99% | 1/9/2026 |
| Lowest Humidity | 35% | 3/9/2026 |
| Highest Dewpoint | 12.1°C | 7/9/2026 |
| Lowest Dewpoint | -3.0°C | 14/9/2026 |
Barometer Records |
||
| Highest Barormeter | 1029.8 hPa | 11/9/2026 |
| Lowest Barometer | 1000.5 hPa | 1/9/2026 |
Sun Records |
||
| Highest Solar Radiation | 454.0 W/m² | 10/9/2026 |
| Highest UV | 3.3 | 3/9/2026 |









