Current Month Records Data collected since 1/11/2024 |
All-time records
This year records
||
Temperature Records |
||
Highest Temperature | 9.9°C | 20/11/2019 |
Lowest Temperature | -41.8°C | 29/11/2012 |
Highest Heat Index | 1.5°C | 2/11/2024 |
Lowest Wind Chill | -6.5°C | 1/11/2024 |
Warmest Day (6am - 6pm) | 0.3C | 2/11/2024 |
Warmest Night (6pm - 6am) | -1.5C | 1/11/2024 |
Coldest Day (6am - 6pm) | -3.3C | 1/11/2024 |
Coldest Night (6pm - 6am) | -1.7C | 2/11/2024 |
Wind Records |
||
Maximum Wind Gust | 15.2 km/h | 1/11/2024 |
Highest Average Speed | 7.5 km/h | 1/11/2024 |
Highest Daily Wind Run | 87.7 km | 2/11/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 1/11/2024 |
Highest Precipitation Rate | 0 mm/hr | 1/11/2024 |
Consecutive Days With Precipitation | 3 Days | Ending: 1/11/2024 |
Consecutive Days Without Precipitation | 2 Days | Ending: 3/11/2024 |
Humidity Records |
||
Highest Humidity | 96% | 1/11/2024 |
Lowest Humidity | 85% | 2/11/2024 |
Highest Dewpoint | -0.2°C | 2/11/2024 |
Lowest Dewpoint | -4.8°C | 1/11/2024 |
Barometer Records |
||
Highest Barormeter | 1005.2 hPa | 1/11/2024 |
Lowest Barometer | 993.8 hPa | 2/11/2024 |
Sun Records |
||
Highest Solar Radiation | 82.0 W/m² | 2/11/2024 |
Highest UV | 0.3 | 1/11/2024 |