Current Month Records Data collected since 1/2/2026 |
All-time records
This year records
||
Temperature Records |
||
| Highest Temperature | 8.8°C | 23/2/2015 |
| Lowest Temperature | -45.0°C | 9/2/2021 |
| Highest Heat Index | 2.8°C | 4/2/2026 |
| Lowest Wind Chill | -13.4°C | 1/2/2026 |
| Warmest Day (6am - 6pm) | -0.7C | 3/2/2026 |
| Warmest Night (6pm - 6am) | -6.0C | 3/2/2026 |
| Coldest Day (6am - 6pm) | -9.3C | 1/2/2026 |
| Coldest Night (6pm - 6am) | -9.8C | 2/2/2026 |
Wind Records |
||
| Maximum Wind Gust | 15.8 km/h | 3/2/2026 |
| Highest Average Speed | 10.8 km/h | 4/2/2026 |
| Highest Daily Wind Run | 99.3 km | 3/2/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.4 mm | 1/2/2026 |
| Highest Precipitation Rate | 36 mm/hr | 1/2/2026 |
| Consecutive Days With Precipitation | 1 Days | Ending: 1/2/2026 |
| Consecutive Days Without Precipitation | 4 Days | Ending: 1/2/2026 |
Humidity Records |
||
| Highest Humidity | 96% | 2/2/2026 |
| Lowest Humidity | 73% | 4/2/2026 |
| Highest Dewpoint | 0.3°C | 3/2/2026 |
| Lowest Dewpoint | -13.0°C | 1/2/2026 |
Barometer Records |
||
| Highest Barormeter | 1007.1 hPa | 2/2/2026 |
| Lowest Barometer | 994.5 hPa | 3/2/2026 |
Sun Records |
||
| Highest Solar Radiation | 219.0 W/m² | 3/2/2026 |
| Highest UV | 0.1 | 2/2/2026 |









