Current Month Records Data collected since 1/6/2026 |
All-time records
This year records
||
Temperature Records |
||
| Highest Temperature | 31.5°C | 30/6/2019 |
| Lowest Temperature | -3.5°C | 1/6/2023 |
| Highest Heat Index | 26.4°C | 2/6/2026 |
| Lowest Wind Chill | -4.6°C | 1/6/2026 |
| Warmest Day (6am - 6pm) | 16.5C | 2/6/2026 |
| Warmest Night (6pm - 6am) | 14.1C | 3/6/2026 |
| Coldest Day (6am - 6pm) | -3.5C | 1/6/2023 |
| Coldest Night (6pm - 6am) | 5.3C | 1/6/2026 |
Wind Records |
||
| Maximum Wind Gust | 19.4 km/h | 1/6/2026 |
| Highest Average Speed | 11.9 km/h | 2/6/2026 |
| Highest Daily Wind Run | 86.1 km | 2/6/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.0 mm | 1/6/2026 |
| Highest Precipitation Rate | 0 mm/hr | 1/6/2026 |
| Consecutive Days With Precipitation | 0 Days | Ending: 1/6/2026 |
| Consecutive Days Without Precipitation | 49 Days | Ending: 3/6/2026 |
Humidity Records |
||
| Highest Humidity | 87% | 1/6/2026 |
| Lowest Humidity | 29% | 2/6/2026 |
| Highest Dewpoint | 7.8°C | 2/6/2026 |
| Lowest Dewpoint | -5.8°C | 1/6/2026 |
Barometer Records |
||
| Highest Barormeter | 1030.0 hPa | 1/6/2026 |
| Lowest Barometer | 1010.5 hPa | 3/6/2026 |
Sun Records |
||
| Highest Solar Radiation | 879.0 W/m² | 1/6/2026 |
| Highest UV | 3.8 | 1/6/2026 |









