Current Month Records Data collected since 1/1/2026 |
All-time records
This year records
||
Temperature Records |
||
| Highest Temperature | 9.2°C | 23/1/2014 |
| Lowest Temperature | -49.5°C | 6/1/2022 |
| Highest Heat Index | -20.6°C | 1/1/2026 |
| Lowest Wind Chill | -35.3°C | 4/1/2026 |
| Warmest Day (6am - 6pm) | -21.6C | 1/1/2026 |
| Warmest Night (6pm - 6am) | -21.1C | 1/1/2026 |
| Coldest Day (6am - 6pm) | -31.5C | 4/1/2026 |
| Coldest Night (6pm - 6am) | -28.5C | 4/1/2026 |
Wind Records |
||
| Maximum Wind Gust | 7.4 km/h | 1/1/2026 |
| Highest Average Speed | 2.2 km/h | 1/1/2026 |
| Highest Daily Wind Run | 0.7 km | 1/1/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 3.0 mm | 1/1/2026 |
| Highest Precipitation Rate | 12 mm/hr | 1/1/2026 |
| Consecutive Days With Precipitation | 4 Days | Ending: 4/1/2026 |
| Consecutive Days Without Precipitation | 1 Days | Ending: 1/1/2026 |
Humidity Records |
||
| Highest Humidity | 86% | 1/1/2026 |
| Lowest Humidity | 73% | 2/1/2026 |
| Highest Dewpoint | -22.5°C | 1/1/2026 |
| Lowest Dewpoint | -37.8°C | 4/1/2026 |
Barometer Records |
||
| Highest Barormeter | 1013.8 hPa | 1/1/2026 |
| Lowest Barometer | 991.7 hPa | 5/1/2026 |
Sun Records |
||
| Highest Solar Radiation | 10.0 W/m² | 2/1/2026 |
| Highest UV | 0.0 | 2/12/2025 |









