| No. | Location | Temp |
| 1 | Curtin Aws (Australia) | 41.9° C |
| 2 | Wyndham Aero (Australia) | 41.9° C |
| 3 | Fitzroy Crossing Aero (Australia) | 41.7° C |
| 4 | Marble Bar (Australia) | 41.7° C |
| 5 | Derby Aerodrome Aws (Australia) | 41° C |
| 6 | Yampi Sound (Australia) | 41° C |
| 7 | Birdsville Airport (Australia) | 40.4° C |
| 8 | Telfer (Australia) | 40.3° C |
| 9 | Kununurra Kununurra Aws (Australia) | 40.2° C |
| 10 | Karijini North (Australia) | 40° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| No. | Location | Temp |
| 1 | Mount Wellington (Australia) | -1.4° C |
| 2 | Mt Baw Baw (Australia) | 0.2° C |
| 3 | Mount Read (Australia) | 0.3° C |
| 4 | Hartz Mountains (Australia) | 1.2° C |
| 5 | Liawenee (Australia) | 1.3° C |
| 6 | Mount Hotham Aws (Australia) | 2.6° C |
| 7 | Falls Creek Aws (Australia) | 3.2° C |
| 8 | Mount William (Australia) | 3.2° C |
| 9 | Mount Buller (Australia) | 3.3° C |
| 10 | Crackenback (Australia) | 3.7° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| No. | Location | Precip |
| 1 | Fitzroy Crossing Aero (Australia) | 33.7 mm |
| 2 | Curtin Aws (Australia) | 33.7 mm |
| 3 | Yampi Sound (Australia) | 33.7 mm |
| 4 | Wyndham Aero (Australia) | 33.6 mm |
| 5 | Derby Aerodrome Aws (Australia) | 33.5 mm |
| 6 | Ngukurr Aws (Australia) | 33.4 mm |
| 7 | Marble Bar (Australia) | 32.9 mm |
| 8 | Lajamanu (Australia) | 32.7 mm |
| 9 | Surabaya / Perak (Indonesia) | 32.5 mm |
| 10 | Kununurra Kununurra Aws (Australia) | 32.4 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |









