Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 64% |
| Average dewpoint | -0.5°C |
| Average barometer | 1007.3 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 182.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 11.3°C on 01 at 17:15 |
| Minimum temperature | 3.0°C on 01 at 08:57 |
| Maximum humidity | 84% on 01 at 08:25 |
| Minimum humidity | 34% on 01 at 17:13 |
| Maximum pressure | 1008.0 hPa on 01 at 22:08 |
| Minimum pressure | 1006.5 hPa on 01 at 03:52 |
| Maximum windspeed | 11.1 km/h on 01 at 21:18 |
| Maximum gust speed | 14.8 km/h from 298°(WNW) on 01 at 15:20 |
| Maximum heat index | 11.3°C on 01 at 17:15 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 4.0°C |
| Average humidity | 69% |
| Average dewpoint | -1.6°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 182.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 9.1°C on 02 at 17:24 |
| Minimum temperature | -1.8°C on 02 at 23:59 |
| Maximum humidity | 93% on 02 at 09:37 |
| Minimum humidity | 37% on 02 at 18:47 |
| Maximum pressure | 1015.4 hPa on 02 at 23:59 |
| Minimum pressure | 1007.6 hPa on 02 at 00:45 |
| Maximum windspeed | 13.0 km/h on 02 at 12:33 |
| Maximum gust speed | 14.8 km/h from 268°(W) on 02 at 19:05 |
| Maximum heat index | 9.1°C on 02 at 17:24 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 3.1°C |
| Average humidity | 85% |
| Average dewpoint | 0.7°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 272° (W) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 185.6 mm |
| Maximum rain per minute | 0.1 mm on 03 at 23:53 |
| Maximum temperature | 9.3°C on 03 at 15:26 |
| Minimum temperature | -2.6°C on 03 at 02:33 |
| Maximum humidity | 98% on 03 at 23:59 |
| Minimum humidity | 64% on 03 at 15:28 |
| Maximum pressure | 1016.1 hPa on 03 at 09:57 |
| Minimum pressure | 1005.3 hPa on 03 at 23:59 |
| Maximum windspeed | 11.1 km/h on 03 at 23:10 |
| Maximum gust speed | 14.8 km/h from 163°(SSE) on 03 at 23:43 |
| Maximum heat index | 9.3°C on 03 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 84% |
| Average dewpoint | 4.7°C |
| Average barometer | 998.8 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 8.3 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 4.2 mm |
| Rainfall for year | 186.4 mm |
| Maximum rain per minute | 3.4 mm on 04 at 00:02 |
| Maximum temperature | 12.2°C on 04 at 16:11 |
| Minimum temperature | 4.8°C on 04 at 09:32 |
| Maximum humidity | 99% on 04 at 02:49 |
| Minimum humidity | 64% on 04 at 16:14 |
| Maximum pressure | 1005.3 hPa on 04 at 00:01 |
| Minimum pressure | 996.5 hPa on 04 at 23:59 |
| Maximum windspeed | 11.1 km/h on 04 at 07:50 |
| Maximum gust speed | 16.7 km/h from 330°(NNW) on 04 at 10:42 |
| Maximum heat index | 12.2°C on 04 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 74% |
| Average dewpoint | 3.2°C |
| Average barometer | 997.7 hPa |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 280° (W) |
| Rainfall for month | 4.2 mm |
| Rainfall for year | 186.4 mm |
| Maximum rain per minute | 0.8 mm on 05 at 00:02 |
| Maximum temperature | 12.2°C on 05 at 16:33 |
| Minimum temperature | 5.5°C on 05 at 08:48 |
| Maximum humidity | 85% on 05 at 07:42 |
| Minimum humidity | 53% on 05 at 16:20 |
| Maximum pressure | 1000.1 hPa on 05 at 23:59 |
| Minimum pressure | 995.6 hPa on 05 at 04:38 |
| Maximum windspeed | 13.0 km/h on 05 at 08:25 |
| Maximum gust speed | 14.8 km/h from 283°(WNW) on 05 at 23:13 |
| Maximum heat index | 12.2°C on 05 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 72% |
| Average dewpoint | 2.2°C |
| Average barometer | 1004.4 hPa |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 281° (W) |
| Rainfall for month | 4.2 mm |
| Rainfall for year | 186.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 11.6°C on 06 at 16:27 |
| Minimum temperature | 4.9°C on 06 at 06:42 |
| Maximum humidity | 82% on 06 at 07:36 |
| Minimum humidity | 47% on 06 at 16:22 |
| Maximum pressure | 1010.0 hPa on 06 at 23:59 |
| Minimum pressure | 1000.1 hPa on 06 at 00:10 |
| Maximum windspeed | 13.0 km/h on 06 at 07:02 |
| Maximum gust speed | 14.8 km/h from 284°(WNW) on 06 at 23:37 |
| Maximum heat index | 11.6°C on 06 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 3.7°C |
| Average humidity | 79% |
| Average dewpoint | 0.1°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 275° (W) |
| Rainfall for month | 4.2 mm |
| Rainfall for year | 186.4 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 9.5°C on 07 at 16:00 |
| Minimum temperature | -2.6°C on 07 at 23:59 |
| Maximum humidity | 95% on 07 at 09:50 |
| Minimum humidity | 56% on 07 at 15:44 |
| Maximum pressure | 1015.1 hPa on 07 at 23:59 |
| Minimum pressure | 1010.0 hPa on 07 at 00:11 |
| Maximum windspeed | 13.0 km/h on 06 at 00:09 |
| Maximum gust speed | 16.7 km/h from 286°(WNW) on 07 at 00:08 |
| Maximum heat index | 9.5°C on 07 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | -1.5°C |
| Average humidity | 92% |
| Average dewpoint | -2.7°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 284° (WNW) |
| Rainfall for month | 4.3 mm |
| Rainfall for year | 186.5 mm |
| Maximum rain per minute | 0.0 mm on 08 at 14:43 |
| Maximum temperature | 2.6°C on 08 at 17:30 |
| Minimum temperature | -5.8°C on 08 at 06:52 |
| Maximum humidity | 99% on 08 at 09:23 |
| Minimum humidity | 76% on 08 at 23:57 |
| Maximum pressure | 1017.5 hPa on 08 at 23:24 |
| Minimum pressure | 1013.7 hPa on 08 at 15:16 |
| Maximum windspeed | 9.3 km/h on 08 at 19:50 |
| Maximum gust speed | 18.5 km/h from 304°(NW) on 08 at 18:22 |
| Maximum heat index | 2.6°C on 08 at 17:30 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | -1.1°C |
| Average humidity | 70% |
| Average dewpoint | -6.0°C |
| Average barometer | 1021.9 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 4.3 mm |
| Rainfall for year | 186.5 mm |
| Maximum rain per minute | 0.0 mm on 09 at 00:02 |
| Maximum temperature | 3.4°C on 09 at 17:19 |
| Minimum temperature | -4.3°C on 09 at 23:40 |
| Maximum humidity | 86% on 09 at 23:54 |
| Minimum humidity | 55% on 09 at 17:14 |
| Maximum pressure | 1024.0 hPa on 09 at 14:34 |
| Minimum pressure | 1017.4 hPa on 09 at 00:01 |
| Maximum windspeed | 7.4 km/h on 09 at 18:34 |
| Maximum gust speed | 14.8 km/h from 280°(W) on 09 at 01:36 |
| Maximum heat index | 3.4°C on 09 at 17:19 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 0.4°C |
| Average humidity | 75% |
| Average dewpoint | -3.7°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 298° (WNW) |
| Rainfall for month | 4.3 mm |
| Rainfall for year | 186.5 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 8.2°C on 10 at 17:24 |
| Minimum temperature | -3.9°C on 10 at 00:01 |
| Maximum humidity | 87% on 10 at 23:47 |
| Minimum humidity | 46% on 10 at 17:14 |
| Maximum pressure | 1021.4 hPa on 10 at 00:07 |
| Minimum pressure | 1011.9 hPa on 10 at 23:59 |
| Maximum windspeed | 9.3 km/h on 10 at 11:12 |
| Maximum gust speed | 25.9 km/h from 348°(NNW) on 10 at 08:02 |
| Maximum heat index | 8.2°C on 10 at 17:24 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 66% |
| Average dewpoint | -1.2°C |
| Average barometer | 1005.8 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 4.3 mm |
| Rainfall for year | 186.5 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 8.2°C on 11 at 13:39 |
| Minimum temperature | -2.4°C on 11 at 00:01 |
| Maximum humidity | 84% on 11 at 00:01 |
| Minimum humidity | 56% on 11 at 13:30 |
| Maximum pressure | 1011.9 hPa on 11 at 00:02 |
| Minimum pressure | 1001.4 hPa on 11 at 23:17 |
| Maximum windspeed | 5.6 km/h on 11 at 23:59 |
| Maximum gust speed | 7.4 km/h from 297°(WNW) on 11 at 23:59 |
| Maximum heat index | 8.2°C on 11 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 0.6°C |
| Average humidity | 75% |
| Average dewpoint | -3.7°C |
| Average barometer | 1004.9 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 4.3 mm |
| Rainfall for year | 186.5 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 8.0°C on 12 at 17:21 |
| Minimum temperature | -5.2°C on 12 at 09:09 |
| Maximum humidity | 99% on 12 at 09:56 |
| Minimum humidity | 44% on 12 at 17:18 |
| Maximum pressure | 1007.6 hPa on 12 at 23:59 |
| Minimum pressure | 1001.6 hPa on 12 at 00:02 |
| Maximum windspeed | 5.6 km/h on 12 at 23:59 |
| Maximum gust speed | 7.4 km/h from 297°(WNW) on 12 at 23:59 |
| Maximum heat index | 8.0°C on 12 at 17:21 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 1.9°C |
| Average humidity | 76% |
| Average dewpoint | -2.1°C |
| Average barometer | 1007.3 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 4.3 mm |
| Rainfall for year | 186.5 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 8.0°C on 13 at 16:17 |
| Minimum temperature | -3.8°C on 13 at 09:08 |
| Maximum humidity | 93% on 13 at 09:22 |
| Minimum humidity | 57% on 13 at 15:28 |
| Maximum pressure | 1009.4 hPa on 13 at 23:59 |
| Minimum pressure | 1005.6 hPa on 13 at 17:07 |
| Maximum windspeed | 5.6 km/h on 13 at 23:59 |
| Maximum gust speed | 7.4 km/h from 297°(WNW) on 13 at 23:59 |
| Maximum heat index | 8.0°C on 13 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 0.9°C |
| Average humidity | 80% |
| Average dewpoint | -2.4°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 4.3 mm |
| Rainfall for year | 186.5 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 7.8°C on 14 at 17:11 |
| Minimum temperature | -6.9°C on 14 at 06:33 |
| Maximum humidity | 99% on 14 at 07:58 |
| Minimum humidity | 55% on 14 at 17:02 |
| Maximum pressure | 1017.6 hPa on 14 at 17:43 |
| Minimum pressure | 1009.4 hPa on 14 at 00:04 |
| Maximum windspeed | 7.4 km/h on 14 at 23:58 |
| Maximum gust speed | 13.0 km/h from 035°(NE) on 14 at 22:02 |
| Maximum heat index | 7.8°C on 14 at 17:11 |
24 Hour Graph of this day is not available (20261014.gif)
| 15 October Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 85% |
| Average dewpoint | 2.1°C |
| Average barometer | 1006.9 hPa |
| Average windspeed | 7.0 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 4.5 mm |
| Rainfall for year | 186.7 mm |
| Maximum rain per minute | 0.1 mm on 15 at 05:34 |
| Maximum temperature | 7.2°C on 15 at 23:59 |
| Minimum temperature | 2.1°C on 15 at 05:39 |
| Maximum humidity | 94% on 15 at 09:36 |
| Minimum humidity | 73% on 15 at 02:52 |
| Maximum pressure | 1016.0 hPa on 15 at 00:36 |
| Minimum pressure | 1000.4 hPa on 15 at 23:42 |
| Maximum windspeed | 9.3 km/h on 15 at 05:18 |
| Maximum gust speed | 13.0 km/h from 286°(WNW) on 15 at 05:18 |
| Maximum heat index | 7.2°C on 15 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 5.5°C |
| Average humidity | 81% |
| Average dewpoint | 2.0°C |
| Average barometer | 996.4 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 7.3 mm |
| Rainfall for year | 189.5 mm |
| Maximum rain per minute | 0.3 mm on 16 at 00:02 |
| Maximum temperature | 9.0°C on 16 at 15:27 |
| Minimum temperature | 1.2°C on 16 at 21:59 |
| Maximum humidity | 99% on 16 at 12:55 |
| Minimum humidity | 42% on 16 at 17:33 |
| Maximum pressure | 1000.5 hPa on 16 at 00:02 |
| Minimum pressure | 990.1 hPa on 16 at 07:25 |
| Maximum windspeed | 7.4 km/h on 16 at 23:59 |
| Maximum gust speed | 5.6 km/h from 279°(W) on 16 at 23:59 |
| Maximum heat index | 9.0°C on 16 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | -0.1°C |
| Average humidity | 92% |
| Average dewpoint | -1.3°C |
| Average barometer | 1001.8 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 7.4 mm |
| Rainfall for year | 189.6 mm |
| Maximum rain per minute | 0.0 mm on 17 at 20:57 |
| Maximum temperature | 3.5°C on 17 at 17:00 |
| Minimum temperature | -5.2°C on 17 at 09:03 |
| Maximum humidity | 99% on 17 at 23:59 |
| Minimum humidity | 73% on 17 at 00:42 |
| Maximum pressure | 1004.1 hPa on 17 at 23:59 |
| Minimum pressure | 999.4 hPa on 17 at 01:48 |
| Maximum windspeed | 7.4 km/h on 17 at 23:59 |
| Maximum gust speed | 5.6 km/h from 279°(W) on 17 at 23:59 |
| Maximum heat index | 3.5°C on 17 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 1.5°C |
| Average humidity | 99% |
| Average dewpoint | 1.3°C |
| Average barometer | 1007.7 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 190.2 mm |
| Maximum rain per minute | 0.1 mm on 18 at 00:02 |
| Maximum temperature | 3.2°C on 18 at 16:31 |
| Minimum temperature | 0.3°C on 18 at 08:01 |
| Maximum humidity | 99% on 18 at 23:59 |
| Minimum humidity | 97% on 18 at 03:30 |
| Maximum pressure | 1010.1 hPa on 18 at 23:59 |
| Minimum pressure | 1004.1 hPa on 18 at 00:43 |
| Maximum windspeed | 7.4 km/h on 18 at 23:59 |
| Maximum gust speed | 5.6 km/h from 279°(W) on 18 at 23:59 |
| Maximum heat index | 3.2°C on 18 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 1.6°C |
| Average humidity | 83% |
| Average dewpoint | -1.2°C |
| Average barometer | 1008.5 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 190.2 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 5.5°C on 19 at 15:25 |
| Minimum temperature | -3.6°C on 19 at 09:52 |
| Maximum humidity | 99% on 19 at 10:59 |
| Minimum humidity | 51% on 19 at 15:13 |
| Maximum pressure | 1010.9 hPa on 19 at 09:18 |
| Minimum pressure | 1001.7 hPa on 19 at 23:53 |
| Maximum windspeed | 7.4 km/h on 19 at 23:59 |
| Maximum gust speed | 5.6 km/h from 279°(W) on 19 at 23:59 |
| Maximum heat index | 5.5°C on 19 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 5.7°C |
| Average humidity | 73% |
| Average dewpoint | 1.1°C |
| Average barometer | 991.4 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 8.6 mm |
| Rainfall for year | 190.8 mm |
| Maximum rain per minute | 0.1 mm on 20 at 17:02 |
| Maximum temperature | 11.1°C on 20 at 15:25 |
| Minimum temperature | 2.4°C on 20 at 23:34 |
| Maximum humidity | 95% on 20 at 18:43 |
| Minimum humidity | 47% on 20 at 23:56 |
| Maximum pressure | 1001.8 hPa on 20 at 00:06 |
| Minimum pressure | 983.7 hPa on 20 at 15:25 |
| Maximum windspeed | 7.4 km/h on 20 at 23:59 |
| Maximum gust speed | 5.6 km/h from 279°(W) on 20 at 23:59 |
| Maximum heat index | 11.1°C on 20 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 1.2°C |
| Average humidity | 78% |
| Average dewpoint | -2.3°C |
| Average barometer | 1000.4 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 8.6 mm |
| Rainfall for year | 190.8 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 4.4°C on 21 at 16:53 |
| Minimum temperature | -2.3°C on 21 at 23:50 |
| Maximum humidity | 95% on 21 at 23:55 |
| Minimum humidity | 52% on 21 at 00:23 |
| Maximum pressure | 1006.0 hPa on 21 at 23:59 |
| Minimum pressure | 994.6 hPa on 21 at 00:01 |
| Maximum windspeed | 7.4 km/h on 21 at 23:59 |
| Maximum gust speed | 5.6 km/h from 279°(W) on 21 at 23:59 |
| Maximum heat index | 4.4°C on 21 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | -0.7°C |
| Average humidity | 83% |
| Average dewpoint | -3.3°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 8.6 mm |
| Rainfall for year | 190.8 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | 0.2°C on 22 at 17:02 |
| Minimum temperature | -2.2°C on 22 at 00:07 |
| Maximum humidity | 95% on 22 at 02:11 |
| Minimum humidity | 72% on 22 at 23:57 |
| Maximum pressure | 1020.4 hPa on 22 at 23:59 |
| Minimum pressure | 1006.0 hPa on 22 at 00:05 |
| Maximum windspeed | 7.4 km/h on 22 at 23:59 |
| Maximum gust speed | 5.6 km/h from 279°(W) on 22 at 23:59 |
| Maximum heat index | 0.2°C on 22 at 17:02 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | -2.5°C |
| Average humidity | 83% |
| Average dewpoint | -5.1°C |
| Average barometer | 1025.4 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 8.6 mm |
| Rainfall for year | 190.8 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 1.9°C on 23 at 16:43 |
| Minimum temperature | -7.3°C on 23 at 23:59 |
| Maximum humidity | 99% on 23 at 10:47 |
| Minimum humidity | 66% on 23 at 16:33 |
| Maximum pressure | 1028.0 hPa on 23 at 23:59 |
| Minimum pressure | 1020.4 hPa on 23 at 00:01 |
| Maximum windspeed | 7.4 km/h on 23 at 23:59 |
| Maximum gust speed | 5.6 km/h from 279°(W) on 23 at 23:59 |
| Maximum heat index | 1.9°C on 23 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | -6.7°C |
| Average humidity | 94% |
| Average dewpoint | -7.6°C |
| Average barometer | 1026.3 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 8.6 mm |
| Rainfall for year | 190.8 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | -1.1°C on 24 at 16:48 |
| Minimum temperature | -11.9°C on 24 at 08:57 |
| Maximum humidity | 99% on 24 at 09:09 |
| Minimum humidity | 80% on 24 at 16:51 |
| Maximum pressure | 1028.3 hPa on 24 at 03:03 |
| Minimum pressure | 1023.0 hPa on 24 at 23:54 |
| Maximum windspeed | 7.4 km/h on 24 at 23:59 |
| Maximum gust speed | 5.6 km/h from 279°(W) on 24 at 23:59 |
| Maximum heat index | -1.1°C on 24 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | -6.7°C |
| Average humidity | 91% |
| Average dewpoint | -8.1°C |
| Average barometer | 1019.2 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 8.6 mm |
| Rainfall for year | 190.8 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:59 |
| Maximum temperature | -0.8°C on 25 at 16:26 |
| Minimum temperature | -12.1°C on 25 at 09:56 |
| Maximum humidity | 99% on 25 at 06:00 |
| Minimum humidity | 74% on 25 at 15:58 |
| Maximum pressure | 1023.1 hPa on 25 at 00:04 |
| Minimum pressure | 1016.4 hPa on 25 at 17:33 |
| Maximum windspeed | 7.4 km/h on 25 at 23:59 |
| Maximum gust speed | 5.6 km/h from 279°(W) on 25 at 23:59 |
| Maximum heat index | -0.8°C on 25 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
| 26 October Average and Extremes |
| Average temperature | -4.1°C |
| Average humidity | 92% |
| Average dewpoint | -5.3°C |
| Average barometer | 1016.8 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 8.6 mm |
| Rainfall for year | 190.8 mm |
| Maximum rain per minute | 0.3 mm on 26 at 20:49 |
| Maximum temperature | -0.5°C on 26 at 16:49 |
| Minimum temperature | -9.7°C on 26 at 10:27 |
| Maximum humidity | 99% on 26 at 12:34 |
| Minimum humidity | 77% on 26 at 17:04 |
| Maximum pressure | 1018.3 hPa on 26 at 04:14 |
| Minimum pressure | 1014.7 hPa on 26 at 14:50 |
| Maximum windspeed | 7.4 km/h on 26 at 23:59 |
| Maximum gust speed | 5.6 km/h from 279°(W) on 26 at 23:59 |
| Maximum heat index | -0.5°C on 26 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
| 27 October Average and Extremes |
| Average temperature | 0.6°C |
| Average humidity | 86% |
| Average dewpoint | -1.6°C |
| Average barometer | 1024.2 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 8.6 mm |
| Rainfall for year | 190.8 mm |
| Maximum rain per minute | 0.7 mm on 27 at 18:59 |
| Maximum temperature | 2.2°C on 27 at 16:03 |
| Minimum temperature | -1.4°C on 27 at 00:01 |
| Maximum humidity | 99% on 27 at 02:39 |
| Minimum humidity | 75% on 27 at 11:59 |
| Maximum pressure | 1028.1 hPa on 27 at 23:59 |
| Minimum pressure | 1018.2 hPa on 27 at 00:04 |
| Maximum windspeed | 7.4 km/h on 27 at 23:59 |
| Maximum gust speed | 5.6 km/h from 279°(W) on 27 at 23:59 |
| Maximum heat index | 2.2°C on 27 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 28 October Average and Extremes |
| Average temperature | -3.5°C |
| Average humidity | 88% |
| Average dewpoint | -5.3°C |
| Average barometer | 1026.9 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 8.6 mm |
| Rainfall for year | 190.8 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:59 |
| Maximum temperature | 0.5°C on 28 at 00:46 |
| Minimum temperature | -10.0°C on 28 at 23:59 |
| Maximum humidity | 99% on 28 at 23:58 |
| Minimum humidity | 76% on 28 at 16:01 |
| Maximum pressure | 1028.9 hPa on 28 at 04:52 |
| Minimum pressure | 1023.0 hPa on 28 at 23:59 |
| Maximum windspeed | 7.4 km/h on 28 at 23:59 |
| Maximum gust speed | 5.6 km/h from 279°(W) on 28 at 23:59 |
| Maximum heat index | 0.5°C on 28 at 00:46 |
Click here to toggle the 24 Hour Graph of this day
| 29 October Average and Extremes |
| Average temperature | -9.0°C |
| Average humidity | 92% |
| Average dewpoint | -10.2°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 8.6 mm |
| Rainfall for year | 190.8 mm |
| Maximum rain per minute | 0.0 mm on 29 at 23:59 |
| Maximum temperature | -1.9°C on 29 at 16:16 |
| Minimum temperature | -14.0°C on 29 at 10:01 |
| Maximum humidity | 99% on 29 at 22:32 |
| Minimum humidity | 75% on 29 at 17:07 |
| Maximum pressure | 1023.0 hPa on 29 at 00:12 |
| Minimum pressure | 1011.5 hPa on 29 at 23:22 |
| Maximum windspeed | 7.4 km/h on 29 at 23:59 |
| Maximum gust speed | 5.6 km/h from 279°(W) on 29 at 23:59 |
