Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 29-Nov-2023 05:02:53 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km N of San Lorenzo, CA 2.1 00004930 mi 1701237129Tue, 28-Nov-2023 21:52:09 PST map
117 km WSW of Pistol River, Oregon 3.6 000617383 mi 1701236579Tue, 28-Nov-2023 21:42:59 PST map
26 km SSW of Ocotillo Wells, CA 2.5 000713443 mi 1701230893Tue, 28-Nov-2023 20:08:13 PST map
12 km E of Ocotillo, CA 2.6 000752467 mi 1701230140Tue, 28-Nov-2023 19:55:40 PST map
12 km E of Ocotillo, CA 2.2 000753468 mi 1701230107Tue, 28-Nov-2023 19:55:07 PST map
Nevada 2.0 000384239 mi 1701222289Tue, 28-Nov-2023 17:44:49 PST map
2 km NE of Canyondam, CA 2.4 000334208 mi 1701204446Tue, 28-Nov-2023 12:47:26 PST map
12 km E of Navarro Head, CA 2.1 000256159 mi 1701199305Tue, 28-Nov-2023 11:21:45 PST map
15 km ENE of Borrego Springs, CA 3.2 000688428 mi 1701166795Tue, 28-Nov-2023 02:19:55 PST map
22 km SSW of Empire, Nevada 2.8 000413257 mi 1701163947Tue, 28-Nov-2023 01:32:27 PST map
4 km NE of Big Bear City, CA 3.5 000575357 mi 1701158379Mon, 27-Nov-2023 23:59:39 PST map
11 km NNE of Hildale, Utah 2.9 000808502 mi 1701153530Mon, 27-Nov-2023 22:38:50 PST map
55 km SW of San Carlos, Mexico 4.2 001458906 mi 1701144668Mon, 27-Nov-2023 20:11:08 PST map
western Montana 2.0 001254779 mi 1701115342Mon, 27-Nov-2023 12:02:22 PST map
24 km N of New Idria, CA 2.5 00013986 mi 1701102797Mon, 27-Nov-2023 08:33:17 PST map
16 km ENE of Yosemite Valley, CA 2.1 000238148 mi 1701086865Mon, 27-Nov-2023 04:07:45 PST map
33 km ENE of Willow Creek, CA 2.7 000440273 mi 1701086591Mon, 27-Nov-2023 04:03:11 PST map
12 km SE of Bodfish, CA 3.5 000379236 mi 1701081460Mon, 27-Nov-2023 02:37:40 PST map
9 km SE of Meadow Valley, CA 2.2 000302188 mi 1701076781Mon, 27-Nov-2023 01:19:41 PST map
16 km SW of Toms Place, CA 2.5 000284176 mi 1701073393Mon, 27-Nov-2023 00:23:13 PST map
Colorado 2.3 001510938 mi 1701071307Sun, 26-Nov-2023 23:48:27 PST map
southern Idaho 2.2 000968601 mi 1701059841Sun, 26-Nov-2023 20:37:21 PST map
6 km W of Borrego Springs, CA 2.0 000675419 mi 1701041457Sun, 26-Nov-2023 15:30:57 PST map
10 km WNW of Bridgeport, CA 2.6 000261162 mi 1701011620Sun, 26-Nov-2023 07:13:40 PST map
12 km NE of Milpitas, CA 2.0 00003120 mi 1701008833Sun, 26-Nov-2023 06:27:13 PST map
10 km NW of The Geysers, CA 2.0 000188117 mi 1701007278Sun, 26-Nov-2023 06:01:18 PST map
26 km SSW of Ocotillo Wells, CA 2.2 000713443 mi 1701004604Sun, 26-Nov-2023 05:16:44 PST map
26 km SSW of Ocotillo Wells, CA 2.5 000713443 mi 1701001364Sun, 26-Nov-2023 04:22:44 PST map
17 km WSW of Petrolia, CA 2.0 000396246 mi 1700995994Sun, 26-Nov-2023 02:53:14 PST map
8 km SE of McArthur, CA 2.1 000418260 mi 1700980943Sat, 25-Nov-2023 22:42:23 PST map
14 km NW of Stanley, Idaho 2.6 000974605 mi 1700975702Sat, 25-Nov-2023 21:15:02 PST map
2 km ENE of Almanor, CA 2.0 000336209 mi 1700955302Sat, 25-Nov-2023 15:35:02 PST map
14 km SSW of Ferndale, CA 3.0 000406252 mi 1700936334Sat, 25-Nov-2023 10:18:54 PST map
28 km NW of Stanley, Idaho 2.8 000973605 mi 1700932520Sat, 25-Nov-2023 09:15:20 PST map
Utah 3.3 001027638 mi 1700929204Sat, 25-Nov-2023 08:20:04 PST map
10 km SE of Pinnacles, CA 2.1 00012377 mi 1700909242Sat, 25-Nov-2023 02:47:22 PST map
16 km E of Humptulips, Washington 2.2 001116694 mi 1700904914Sat, 25-Nov-2023 01:35:14 PST map
13 km NW of Petrolia, CA 2.3 000404251 mi 1700893222Fri, 24-Nov-2023 22:20:22 PST map
Idaho-Montana border region 2.5 001091678 mi 1700879920Fri, 24-Nov-2023 18:38:40 PST map
26 km SSE of Mina, Nevada 2.1 000369229 mi 1700874553Fri, 24-Nov-2023 17:09:13 PST map
11 km NW of Crescent City, CA 2.5 000542337 mi 1700870048Fri, 24-Nov-2023 15:54:08 PST map
11 km WSW of Fall River Mills, CA 2.0 000411255 mi 1700860829Fri, 24-Nov-2023 13:20:29 PST map
off the coast of Northern California 3.1 000605376 mi 1700848632Fri, 24-Nov-2023 09:57:12 PST map
30 km ENE of Bridgeport, California 2.2 000299186 mi 1700846479Fri, 24-Nov-2023 09:21:19 PST map
14 km NNE of Shingletown, CA 2.6 000371230 mi 1700834270Fri, 24-Nov-2023 05:57:50 PST map
8 km ESE of Ojai, CA 2.2 000409254 mi 1700832616Fri, 24-Nov-2023 05:30:16 PST map
2 km NNE of Pinnacles, CA 2.2 00011370 mi 1700831163Fri, 24-Nov-2023 05:06:03 PST map
86 km WSW of Pistol River, Oregon 2.8 000608378 mi 1700827661Fri, 24-Nov-2023 04:07:41 PST map
2 km N of Pinnacles, CA 2.2 00011270 mi 1700827523Fri, 24-Nov-2023 04:05:23 PST map
0 km S of Cane Beds, Arizona 2.0 000810503 mi 1700826685Fri, 24-Nov-2023 03:51:25 PST map
Washington-Oregon border region 3.1 000963598 mi 1700813776Fri, 24-Nov-2023 00:16:16 PST map
3 km SW of Franklin, Arizona 2.5 001283797 mi 1700794900Thu, 23-Nov-2023 19:01:40 PST map
10 km WNW of Bridgeport, CA 3.0 000260162 mi 1700781327Thu, 23-Nov-2023 15:15:27 PST map
5 km ESE of Inglewood, CA 2.5 000500311 mi 1700775056Thu, 23-Nov-2023 13:30:56 PST map
12 km NW of Crescent City, CA 2.8 000543337 mi 1700759705Thu, 23-Nov-2023 09:15:05 PST map
Colorado 2.7 001502933 mi 1700752923Thu, 23-Nov-2023 07:22:03 PST map
3 km WNW of Pony, Montana 2.1 001254779 mi 1700747984Thu, 23-Nov-2023 05:59:44 PST map
4 km WSW of Imperial, CA 2.2 000765475 mi 1700746594Thu, 23-Nov-2023 05:36:34 PST map
32 km E of Maneadero, B.C., MX 2.5 000813505 mi 1700744527Thu, 23-Nov-2023 05:02:07 PST map
10 km NW of Malibu, CA 2.5 000456283 mi 1700705067Wed, 22-Nov-2023 18:04:27 PST map
2 km SSW of Cobb, CA 2.0 000181113 mi 1700683216Wed, 22-Nov-2023 12:00:16 PST map
8 km NNW of Ferndale, CA 3.2 000423263 mi 1700668140Wed, 22-Nov-2023 07:49:00 PST map

62 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.