Freeze Data

First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Average24 August06 June
Earliest1 July (2012)9 May (2018)
Latest23 September (2014)28 June (2012)

Year
July - June
First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Days with Low
≤0°C
Most Consecutive Days with Low ≤0°CDays with High
≤0°C
Most Consecutive Days with High ≤0°C
2024 / 2025 *20 August 2024 (-1.1°C)---17600
2023 / 2024 *3 September 2023 (-1.1°C)13 June 2024 (-0.6°C)2214810431
2022 / 2023 *4 September 2022 (-0.8°C)17 June 2023 (-0.5°C)2268712532
2021 / 2022 *14 September 2021 (-1.3°C)30 May 2022 (0.0°C)2308911168
2020 / 2021 *4 September 2020 (-0.4°C)10 June 2021 (-0.2°C)22613214439
2019 / 2020 *9 August 2019 (-0.6°C)11 June 2020 (-0.6°C)22514012028
2018 / 2019 *17 August 2018 (0.0°C)15 May 2019 (-2.0°C)21811010922
2017 / 2018 *15 August 2017 (0.0°C)9 May 2018 (-1.8°C)1995612551
2016 / 2017 11 September 2016 (-2.7°C)5 June 2017 (-0.4°C)2309312834
2015 / 2016 *26 August 2015 (0.0°C)31 May 2016 (-0.8°C)2101189129
2014 / 2015 *23 September 2014 (-1.7°C)9 June 2015 (-0.7°C)2108610321
2013 / 2014 23 August 2013 (-0.1°C)19 June 2014 (-1.7°C)2288612151
2012 / 2013 1 July 2012 (-0.3°C)6 June 2013 (-1.4°C)22910713772
2011 / 2012 7 August 2011 (-0.4°C)28 June 2012 (-0.5°C)23917011324
2010 / 2011 27 August 2010 (-1.4°C)13 June 2011 (-0.4°C)2329011333
2009 / 2010 *2 September 2009 (0.0°C)6 June 2010 (-1.3°C)2151059836
 
Minimum199489121
Median2269311333
Average22310111638
Maximum23917014472
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Canada Multilingual Website with PHP & AJAX.

Script Developed by Murry Conarroe of Wildwood Weather.