Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 24 August | 06 June | ||
Earliest | 1 July (2012) | 9 May (2018) | ||
Latest | 23 September (2014) | 28 June (2012) |
Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
---|---|---|---|---|---|---|
2024 / 2025 * | 20 August 2024 (-1.1°C) | --- | 17 | 6 | 0 | 0 |
2023 / 2024 * | 3 September 2023 (-1.1°C) | 13 June 2024 (-0.6°C) | 221 | 48 | 104 | 31 |
2022 / 2023 * | 4 September 2022 (-0.8°C) | 17 June 2023 (-0.5°C) | 226 | 87 | 125 | 32 |
2021 / 2022 * | 14 September 2021 (-1.3°C) | 30 May 2022 (0.0°C) | 230 | 89 | 111 | 68 |
2020 / 2021 * | 4 September 2020 (-0.4°C) | 10 June 2021 (-0.2°C) | 226 | 132 | 144 | 39 |
2019 / 2020 * | 9 August 2019 (-0.6°C) | 11 June 2020 (-0.6°C) | 225 | 140 | 120 | 28 |
2018 / 2019 * | 17 August 2018 (0.0°C) | 15 May 2019 (-2.0°C) | 218 | 110 | 109 | 22 |
2017 / 2018 * | 15 August 2017 (0.0°C) | 9 May 2018 (-1.8°C) | 199 | 56 | 125 | 51 |
2016 / 2017 | 11 September 2016 (-2.7°C) | 5 June 2017 (-0.4°C) | 230 | 93 | 128 | 34 |
2015 / 2016 * | 26 August 2015 (0.0°C) | 31 May 2016 (-0.8°C) | 210 | 118 | 91 | 29 |
2014 / 2015 * | 23 September 2014 (-1.7°C) | 9 June 2015 (-0.7°C) | 210 | 86 | 103 | 21 |
2013 / 2014 | 23 August 2013 (-0.1°C) | 19 June 2014 (-1.7°C) | 228 | 86 | 121 | 51 |
2012 / 2013 | 1 July 2012 (-0.3°C) | 6 June 2013 (-1.4°C) | 229 | 107 | 137 | 72 |
2011 / 2012 | 7 August 2011 (-0.4°C) | 28 June 2012 (-0.5°C) | 239 | 170 | 113 | 24 |
2010 / 2011 | 27 August 2010 (-1.4°C) | 13 June 2011 (-0.4°C) | 232 | 90 | 113 | 33 |
2009 / 2010 * | 2 September 2009 (0.0°C) | 6 June 2010 (-1.3°C) | 215 | 105 | 98 | 36 |
Minimum | 199 | 48 | 91 | 21 | ||
Median | 226 | 93 | 113 | 33 | ||
Average | 223 | 101 | 116 | 38 | ||
Maximum | 239 | 170 | 144 | 72 |
The above freeze information is based on data recorded at Canada Multilingual Website with PHP & AJAX. |
Script Developed by Murry Conarroe of Wildwood Weather.