Trends as of 31/12/1969 at 02:23
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/12/1969 02:23. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.0 | 5.6 | 5.6 | W | 76 | 4.0 | 1021.3 | 0.0 |
| 5 minutes ago | 8.3 | 5.6 | 7.4 | W | 75 | 4.1 | 1021.2 | 0.0 |
| 10 minutes ago | 8.6 | 5.6 | 5.6 | W | 72 | 3.8 | 1021.2 | 0.0 |
| 15 minutes ago | 8.9 | 3.7 | 3.7 | WSW | 70 | 3.7 | 1021.2 | 0.0 |
| 20 minutes ago | 9.1 | 1.9 | 3.7 | E | 68 | 3.5 | 1021.3 | 0.0 |
| 30 minutes ago | 9.6 | 5.6 | 5.6 | N | 67 | 3.8 | 1021.2 | 0.0 |
| 45 minutes ago | 10.0 | 7.4 | 9.3 | N | 67 | 4.1 | 1021.2 | 0.0 |
| 60 minutes ago | 10.2 | 7.4 | 9.3 | NNW | 64 | 3.7 | 1021.1 | 0.0 |
| 75 minutes ago | 11.0 | 7.4 | 9.3 | WNW | 64 | 4.4 | 1021.0 | 0.0 |
| 90 minutes ago | 11.8 | 5.6 | 5.6 | W | 63 | 5.0 | 1020.9 | 0.0 |
| 105 minutes ago | 12.8 | 1.9 | 3.7 | W | 58 | 4.7 | 1020.7 | 0.0 |
| 120 minutes ago | 13.5 | 1.9 | 5.6 | SE | 55 | 4.6 | 1020.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.000 mm (0.0 mm last hour) | Today | 0 days since last rain on 06/12/2026 19:17 |
| Yest. | 0.7 mm | Week | 30.3 mm over last 7 days. |
| Month | 43.855 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 97.6 mm ( 42 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.0 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 23.0 °C at 20:31 | Max > 25 °C | 3 days |
| Month | 31.5 °C on 30/06/2019 | Warmest day | 19.2 °C on 04/06/2026 |
| Year | 28.7 °C on 03/06/2026 | Warmest night | 18.8 °C on 04/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.0 °C at 02:21 | Min < 0 °C | 2 days |
| Yest. | 3.8 °C at 05:21 | Min < -15 °C | 0 days |
| Month | -3.5 °C on 01/06/2023 | Coldest day | -3.5 °C on 01/06/2023 |
| Year | -43.6 °C on 02/03/2026 | Coldest night | 5.3 °C on 01/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1020.2 hPa at 00:00 | Today | 7.3 °C at 02:22 |
| Yest. | 1018.8 hPa at 20:25 | Yest. | 2.0 °C at 06:04 |
| Month | 999.9 hPa on 08/06/2026 | Month | -4.6 °C on 01/06/2026 |
| Year | 973.2 hPa on 07/01/2026 | Year | -45.8 °C on 02/03/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.000 mm |
| Yest. | 0.0 mm | Yest. | 0.7 mm |
| Month | 41.9 mm | Month | 43.855 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 1005.0 W/m2 at 15:14 | Yest. | 6.3 index at 15:14 |
Wind Data
| CURRENT |
|
|
| Now | 5.8 km/h W | |
| Gust | 5.0 km/h W | |
| Gust/hr | 10.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 11.1 km/h WNW at 01:10 | |
| Yest. | 13.7 km/h at 22:05 | |
| Month | 24.8 km/h on 06/06/2026 | |
| Year | 24.8 km/h on 06/06/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.0 km/h WNW at 01:10 | |
| Yest. | 11.1 km/h at 06:05 | |
| Month | 12.2 km/h on 06/06/2026 | |
| Year | 14.8 km/h on 20/04/2026 | |
| WIND RUN | ||
| Today | 10.51 km | |
| Month | 1068.22 km | |
| Year | 10353.00 km | |









