-1°C
Whitehorse, Canada
Language: en English Français
Updated22-02-2012 17:13 
 

Temperature Reports (°C)

Report for Year 2012

Data last updated 22/02/12 17:13.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-5.0 -21.3 -2.7 -20.4 ------------------------------------------------------------
2-1.8 -10.8 1.7 -2.8 ------------------------------------------------------------
3-8.0 -16.9 1.7 -3.8 ------------------------------------------------------------
4-13.6 -18.3 -1.1 -15.7 ------------------------------------------------------------
5-8.8 -18.1 -4.9 -19.1 ------------------------------------------------------------
6-5.3 -15.7 -4.4 -12.8 ------------------------------------------------------------
7-1.3 -6.3 -6.9 -12.0 ------------------------------------------------------------
81.0 -2.5 -3.2 -9.4 ------------------------------------------------------------
9-0.2 -18.8 -3.1 -8.5 ------------------------------------------------------------
10-5.6 -28.7 2.2 -3.9 ------------------------------------------------------------
110.0 -5.6 0.2 -3.2 ------------------------------------------------------------
12-1.3 -5.4 3.1 -10.1 ------------------------------------------------------------
13-3.1 -20.8 0.5 -12.9 ------------------------------------------------------------
14-20.8 -32.5 2.8 -9.1 ------------------------------------------------------------
15-32.6 -42.1 -0.8 -16.3 ------------------------------------------------------------
16-36.0 -46.4 2.8 -4.7 ------------------------------------------------------------
17-32.1 -40.8 0.4 -14.3 ------------------------------------------------------------
18-31.4 -40.4 -4.9 -22.7 ------------------------------------------------------------
19-34.3 -44.1 -4.4 -22.3 ------------------------------------------------------------
20-33.1 -44.8 -4.6 -22.1 ------------------------------------------------------------
21-26.8 -33.9 3.3 -5.2 ------------------------------------------------------------
22-24.2 -30.9 ------------------------------------------------------------------
23-20.5 -30.8 0.4 -9.4 ------------------------------------------------------------
24-16.9 -30.4 ------------------------------------------------------------------
25-9.5 -20.1 ------------------------------------------------------------------
26-9.7 -19.8 ------------------------------------------------------------------
27-19.8 -33.6 ------------------------------------------------------------------
28-25.0 -36.1 ------------------------------------------------------------------
29-20.7 -25.1 ------------------------------------------------------------------
30-19.7 -28.4  ------------------------------------------------------------
31-15.2 -21.4  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1.0 3.3 ------------------------------
Avg Hi-15.5-1.0------------------------------
Mean-20.4-6.5------------------------------
Avg Lo-25.5-11.8------------------------------
Low-46.4-22.7------------------------------
 
Color Key
< -50 -50 - -40 -40 - -30 -30 - -20 -20 - -10 -10 - 0 0 - 10 10 - 20 20 - 30 30 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.