Temperature Reports (°C)
Report for Year 2013
Data last updated 05/25/13 09:07.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | -0.1 | -5.7 | -9.2 | -16.4 | 2.7 | -8.2 | 4.0 | -2.2 | 4.3 | -2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | -0.1 | -18.3 | -0.1 | -13.5 | 2.2 | -19.4 | 4.1 | -4.4 | 13.1 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | -11.8 | -21.1 | 0.8 | -6.9 | 1.9 | -20.2 | 3.8 | -12.6 | 9.2 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | -9.7 | -23.2 | 1.0 | -15.7 | -1.1 | -24.0 | -3.1 | -14.7 | 17.4 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | -6.8 | -25.1 | -13.3 | -24.2 | -3.9 | -26.0 | -3.4 | -25.6 | 12.5 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | -5.3 | -15.8 | -5.7 | -17.5 | 0.9 | -19.2 | 2.0 | -13.8 | 9.7 | -1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | -3.7 | -13.6 | -3.2 | -21.6 | 1.1 | -23.7 | 8.8 | -2.0 | 11.6 | -3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | -13.6 | -20.8 | 4.1 | -3.9 | 4.2 | -3.7 | 7.3 | -0.9 | 14.9 | -4.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | -11.0 | -27.1 | 4.3 | -8.1 | 4.1 | -3.5 | 7.6 | -2.9 | 15.4 | -3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | -19.4 | -32.1 | 4.6 | -1.3 | 2.4 | -3.0 | 2.4 | -4.8 | 20.2 | -2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | -19.8 | -28.3 | 4.7 | -6.6 | 0.1 | -13.8 | 0.8 | -9.7 | 14.7 | -0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | -15.8 | -27.2 | -1.9 | -17.9 | -6.7 | -18.1 | 1.5 | -11.2 | 16.3 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.3 | -15.8 | -1.4 | -21.9 | -10.4 | -31.8 | 2.5 | -16.4 | 12.7 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 8.3 | 0.4 | 1.5 | -5.2 | -10.3 | -34.3 | 2.8 | -15.2 | 11.1 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 6.6 | -2.3 | 1.4 | -3.0 | -11.5 | -32.8 | 7.7 | -10.1 | 12.9 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | -2.4 | -6.6 | 1.6 | -11.5 | -10.1 | -23.4 | 1.3 | -10.4 | 14.9 | -0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | -6.4 | -10.4 | -2.9 | -17.2 | -5.9 | -25.1 | 5.3 | -2.8 | 13.9 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | -10.1 | -18.9 | -4.2 | -9.2 | -4.0 | -30.7 | -1.2 | -7.2 | 15.7 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | -17.0 | -26.3 | -6.9 | -13.9 | -8.6 | -21.1 | -1.0 | -8.4 | 7.9 | -0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | -9.3 | -26.3 | -0.1 | -14.2 | -11.0 | -30.0 | 4.8 | -20.1 | 5.0 | -4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | -8.9 | -18.4 | -3.2 | -12.2 | -8.2 | -33.5 | 7.7 | -16.6 | 11.4 | -5.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | -8.5 | -12.3 | -3.4 | -18.1 | -5.3 | -33.3 | 7.3 | -10.2 | 11.0 | -4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | -6.1 | -9.0 | -0.3 | -15.4 | 0.4 | -8.3 | 8.2 | -9.5 | 19.6 | -2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -5.6 | -18.1 | 2.7 | -11.0 | 5.9 | -5.5 | 3.1 | -1.3 | 21.3 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | -12.9 | -19.1 | 0.6 | -21.8 | 8.6 | -1.8 | 2.7 | -2.6 | 12.1 | 8.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | -13.9 | -24.9 | -4.6 | -20.7 | 0.3 | -7.5 | 0.9 | -5.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | -24.9 | -30.6 | 0.5 | -9.0 | -0.1 | -20.1 | 3.6 | -12.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | -30.1 | -40.1 | 1.6 | -6.4 | 1.6 | -21.4 | -2.7 | -9.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | -24.2 | -36.4 | 4.4 | -14.2 | 2.3 | -12.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | -20.1 | -28.3 | 7.1 | -2.6 | 3.7 | -8.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | -15.4 | -20.9 | 6.6 | -9.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 8.3 | 4.7 | 8.6 | 8.8 | 21.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Hi | -10.2 | -1.1 | -1.4 | 3.2 | 13.2 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | -15.2 | -7.1 | -9.9 | -3.1 | 6.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Lo | -20.1 | -13.0 | -18.4 | -9.5 | 0.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | -40.1 | -24.2 | -34.3 | -25.6 | -05.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||
| < -50 | -50 - -40 | -40 - -30 | -30 - -20 | -20 - -10 | -10 - 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.











