Trends as of 18-05-2012 at 00:23
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 2.4 | 0.0 | 0.0 | W | 56 | 1019.2 | 0.0 |
| 5 minutes ago | 2.7 | 0.0 | 0.0 | W | 55 | 1019.1 | 0.0 |
| 10 minutes ago | 3.0 | 0.0 | 0.0 | W | 56 | 1019.1 | 0.0 |
| 15 minutes ago | 3.7 | 0.0 | 0.0 | W | 50 | 1019.1 | 0.0 |
| 20 minutes ago | 4.1 | 0.0 | 0.0 | W | 48 | 1019.1 | 0.0 |
| 30 minutes ago | 4.6 | 0.0 | 0.0 | W | 45 | 1019.0 | 0.2 |
| 45 minutes ago | 4.7 | 0.0 | 0.0 | W | 44 | 1019.0 | 0.2 |
| 60 minutes ago | 5.6 | 0.0 | 1.9 | W | 42 | 1018.9 | 0.2 |
| 75 minutes ago | 6.5 | 0.0 | 0.0 | W | 39 | 1018.8 | 0.2 |
| 90 minutes ago | 6.9 | 0.0 | 0.0 | W | 39 | 1018.8 | 0.2 |
| 105 minutes ago | 7.3 | 0.0 | 1.9 | W | 38 | 1018.8 | 0.2 |
| 120 minutes ago | 8.1 | 0.0 | 0.0 | W | 35 | 1018.9 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 17-05-2012 11:44 |
| Yest. | 0.2 mm | Week | 7.8 mm over last 7 days. |
| Month | 12.0 mm (6 rain days this month) | Month | 0.8 mm last month. |
| Year | 76.4 mm ( 41 rain days this year) | Year | 59.7 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.3 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 13.4 °C at 17:05 | Max > 25 °C | 0 days |
| Month | 13.4 °C on 17-05-2012 | Warmest day | 8.9 °C on 17-05-2012 |
| Year | 13.4 °C on 17-05-2012 | Warmest night | 5.7 °C on 08-05-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.4 °C at 00:21 | Min < 0 °C | 11 days |
| Yest. | -1.0 °C at 06:12 | Min < -15 °C | 0 days |
| Month | -6.7 °C on 10-05-2012 | Coldest day | 1.5 °C on 01-05-2012 |
| Year | -46.4 °C on 16-01-2012 | Coldest night | 0.5 °C on 10-05-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1019.2 hPa at 00:19 | Today | 2.4 °C at 00:21 |
| Yest. | 1026.0 hPa at 02:53 | Yest. | -1.0 °C at 06:12 |
| Month | 1026.0 hPa on 17-05-2012 | Month | -6.7 °C on 10-05-2012 |
| Year | 1053.8 hPa on 15-01-2012 | Year | -46.4 °C on 16-01-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 2.8 mm | Yest. | 0.2 mm |
| Month | 36.1 mm | Month | 12.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 703.0 W/m2 at 14:40 | Yest. | 4.7 index at 13:52 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 3.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 3.2 km/h W at 00:14 | |
| Yest. | 20.9 km/h at 18:46 | |
| Month | 37.0 km/h on 13-05-2012 | |
| Year | 37.0 km/h on 13-05-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.7 km/h W at 00:15 | |
| Yest. | 11.1 km/h at 12:23 | |
| Month | 20.4 km/h on 13-05-2012 | |
| Year | 20.4 km/h on 13-05-2012 | |
| WIND RUN | ||
| Today | 0.02 m | |
| Month | 894.33 m | |
| Year | 3054.39 m | |






