-1°C
Whitehorse, Canada
Language: en English Français
Updated22-02-2012 17:29 
 

WxSim & Environment Canada Forecast Comparison

Environment Canada (EC), Actual Observed (Act), WxSim Generated (WS)
Updated: 21-02-12 at 6:06 am
Goal Forecast Day Day +1 Day +2 Day +3 Day +4
± 2.0° C High Low High Low High Low High Low High Low
Date EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS
21-02-12 2   1 -8   -10 -2   -5 -14   -8 -4   -5 -19   -15 -10   -12 -20   -22 -7   -17 -27   -30
20-02-12 -6 -5 -6 -3* -5 -6 2   1 -5   -7 -3   -4 -15   -9 -4   -5 -15   -21 -9   -13 -27   -25
18-02-12 -4 -8 -6 -14 -23 -16 -8 -5 -7 -14 -5 -18 -8   -6 -11   -12 -2   2 -4   -6 -4   -2 -15   -8
17-02-12 2   0 -8 -23 -17 -4 -8 -5 -13 -23 -14 -7 -5 -4 -15 -5 -10 -8   -4 -12   -8 -5   -2 -13   -12
16-02-12 1 3 1 -10 -7 -12 -3   -5 -13 -23 -20 -7 -8 8 -10 -23 -18 -3 -5 -5 -10 -5 -8 -5   -4 -15   -12
15-02-12 -6 -1 -5 -6 -3 -8 -2 3 -1 -10 -7 -21 -4   -5 -9 -23 -20 -5 -8 -8 -13 -23 -18 -8 -5 -7 -16 -5 -12
14-02-12 1 3 0 -15 -16 -18 -6 -1 -8 -10 -3 -11 -6 3 -3 -12 -7 -21 -6   -6 -10 -23 -15 -5 -8 -8 -18 -23 -22
13-02-12 2 1 0 -2 -3 -3 1 3 2 -11 -16 -15 -3 -1 -2 -9 -3 -6 -2 3 -4 -14 -7 -18 -6   -6 -15 -23 -7
12-02-12 0 3 1 -5 -13 -4 1 1 1 -4 -3 -4 -2 3 -1 -11 -16 -10 -4 -1 -3 -9 -3 -13 -6 3 0 -16 -7 -22
11-02-12 -1   1 -2 -4 -6 0 3 0 -5 -13 -4 1 1 1 -9 -3 -5 -3 3 -1 -17 -16 -16 -9 -1 -4 -18 -3 -6
10-02-12 1 2 2 -7 -3 -5 -3   -1 -8 -4 -6 -1 3 1 -7 -13 -6 -2 1 1 -8 -3 -6 -4 3 -2 -15 -16 -20
09-02-12 -4 -3 -2 0* -7 -8 1 2 -2 -6 -3 -4 -4   1 -8 -4 -4 -2 3 2 -9 -13 -5 0 1 -1 -12 -3 -10
08-02-12 -6 -3 -4 -8 -6 -8 -6 -3 -3 -10 -7 -7 0 2 -1 -9 -3 -5 -4   0 -10 -4 -6 -6 3 0 -16 -13 -10
07-02-12 -6 -7 -7 -10 -9 -10 -7 -3 -4 -14 -6 -7 -9 -3 -4 -11 -7 -7 -5 2 0 -7 -3 -4 -4   -2 -16 -4 -14
Results EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS
# Succ 9 11 6 8 3 6 1 6 5 6 0 4 1 7 1 3 1 4 1 1
% Succ 69.2   84.6 46.2   61.5 25.0   50.0 8.3   50.0 45.5   54.5     36.4 10.0   70.0 10.0   30.0 11.1   44.4 11.1   11.1
Ave Error 2.1   1.4 4.5   3.3 3.0   2.6 5.9   5.2 3.5   3.6 7.2   4.3 4.4   2.2 6.1   5.1 5.6   2.9 8.1   7.3
Net Error -0.8   -0.8 2.5   0.1 -2.3   -2.1 -0.4   -1.5 -3.4   -0.4 -0.3   -0.5 -3.4   -2.2 -0.7   -0.9 -4.9   -2.9 -5.0   -2.9
Std Dev 1.4   1.1 4.1   2.8 1.8   2.1 3.7   5.0 2.9   4.6 4.8   3.9 3.0   2.6 4.9   4.5 4.5   2.6 6.2   7.0

Updated: 21-02-12 at 6:13 pm
Goal Forecast Day Day +1 Day +2 Day +3 Day +4
± 2.0° C Low High Low High Low High Low High Low High
Date EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS
21-02-12 -8   -11 -2   -3 -10   -11 -3   -5 -16   -21 -10   -13 -20   -18 -7   -12 -27   -24 -11   -11
20-02-12 -5* -5 -5 2 3 1 -5   -5 -2   -2 -14   -14 -4   -5 -15   -19 -9   -14 -27   -20 -16   -16
18-02-12 -16 -23 -21 -7 -5 -7 -15 -5 -13 -10 3 -7 -12   -11 -2   -4 -4   -11 -4   -4 -15   -10 -7   -4
17-02-12 -8 -23 -18 -4 -5 -6 -13 -23 -16 -7 -5 -5 -15 -5 -16 -8 3 -6 -12   -10 -5   -2 -13   -14 -6   -6
16-02-12 -8 3 -12 -4 -3 -5 -12 -7 -20 -7   -7 -10 -23 -18 -3 -5 -6 -10 -23 -15 -5 -5 -6 -15 -5 -8 -7 3 -3
15-02-12 -3 -3 -5 -2 3 -1 -10 3 -15 -4 -3 -6 -9 -7 -23 -5   -7 -13 -23 -11 -8 -5 -2 -16 -23 -6 -7 -5 -4
14-02-12 -15 -16 -22 -6 -1 -6 -10 -3 -12 -6 3 1 -12 3 -12 -6 -3 -4 -10 -7 -12 -5   -6 -18 -23 -16 -9 -5 -7
13-02-12 -2 -3 -3 1 3 2 -12 -16 -17 -3 -1 -5 -9 -3 -8 -2 3 -3 -14 3 -12 -6 -3 -2 -15 -7 -9 -6   -5
12-02-12 -5 -13 -6 1 1 1 -3 -3 -4 1 3 -1 -11 -16 -8 -4 -1 -4 -9 -3 -6 -6 3 0 -16 3 -18 -7 -3 -8
11-02-12 -2 -4 -4 0 3 0 -7 -13 -5 2 1 1 -7 -3 -3 -3 3 -1 -17 -16 -15 -9 -1 -3 -18 -3 -8 -7 3 1
10-02-12 -7   -5 -4 -3 -1 -6 -4 -6 -1 3 0 -7 -13 -7 -2 1 -1 -8 -3 -8 -4 3 -3 -15 -16 -8 -8 -1 -6
09-02-12 -1* -7 -11 0 2 -5 -8   -10 -4 -3 -1 -8 -4 -12 -2 3 1 -9 -13 -5 0 1 -5 -12 -3 -10 -7 3 -5
08-02-12 -12 -6 -12 -6 -3 -7 -10 -7 -11 0 2 -2 -9   -10 -4 -3 -1 -10 -4 -11 -6 3 -3 -16 -13 -12 -9 1 -5
07-02-12 -10 -9 -14 -5 -3 -4 -14 -6 -11 -9 -3 -6 -11 -7 -8 -5 2 -3 -7   -9 -4 -3 -2 -16 -4 -8 -9 3 -4
Results EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS EC Act WS
# Succ 6 5 9 8 2 3 7 4 1 2 2 5 1 1 3 4 1 2 1 3
% Succ 46.2   38.5 69.2   61.5 16.7   25.0 58.3   33.3 9.1   18.2 18.2   45.5 10.0   10.0 30.0   40.0 10.0   20.0 10.0   30.0
Ave Error 5.0   4.4 2.2   2.6 6.3   7.2 4.2   3.5 7.1   7.7 4.6   3.8 7.2   7.3 4.6   3.5 8.9   7.5 7.5   4.7
Net Error 1.2   -2.2 -2.0   -2.3 -3.0   -4.7 -4.0   -3.2 -2.7   -4.3 -4.3   -3.5 -1.8   -1.5 -4.6   -2.5 -6.3   -0.9 -7.5   -4.5
Std Dev 4.6   4.1 1.6   1.9 4.3   5.6 4.0   3.0 5.2   5.9 3.3   3.1 6.3   6.0 3.8   2.7 6.9   7.4 5.4   3.4