| No. | Location | Temp |
| 1 | Vc Bird International Airport Antigua (Antigua and Barbuda) | 28.5° C |
| 2 | Palmer Station (Antarctica) | 3.4° C |
| 3 | Base San Martin (Antarctica) | 2.8° C |
| 4 | Rothera Point (Antarctica) | 1.8° C |
| 5 | Vernadsky (Antarctica) | 1.2° C |
| 6 | Great Wall (Antarctica) | 1.1° C |
| 7 | Casey (Antarctica) | 1° C |
| 8 | Base Jubany (Antarctica) | 0.8° C |
| 9 | Base Orcadas (Antarctica) | 0.5° C |
| 10 | Dinamet-Uruguay (Antarctica) | 0.4° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| No. | Location | Temp |
| 1 | Davis Lgb 46 Aws (Antarctica) | -60.4° C |
| 2 | University Wi Id 8982 Dome Fuji (Antarctica) | -54.4° C |
| 3 | Vostok (Antarctica) | -53.1° C |
| 4 | University Wi Id 8918 Relay Stat (Antarctica) | -50° C |
| 5 | Amundsen-Scott South Pole Station (Antarctica) | -47.8° C |
| 6 | Concordia (Antarctica) | -42.7° C |
| 7 | Mid Point (Antarctica) | -41.8° C |
| 8 | Kohnen Ep9 (Antarctica) | -38.1° C |
| 9 | Baldrick Aws (Antarctica) | -37.3° C |
| 10 | Priestley Glacier (Antarctica) | -36.4° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| No. | Location | Precip |
| 1 | Vc Bird International Airport Antigua (Antigua and Barbuda) | 4.5 mm |
| 2 | Base Belgrano Ii (Antarctica) | 1 mm |
| 3 | Base Orcadas (Antarctica) | 0.7 mm |
| 4 | Base Arturo Prat (Antarctica) | 0.1 mm |
| 5 | Vostok (Antarctica) | 0.1 mm |
| 6 | Base Bernardo O'Higgins (Antarctica) | 0 mm |
| 7 | Base Esperanza (Antarctica) | 0 mm |
| 8 | Base Jubany (Antarctica) | 0 mm |
| 9 | Base Marambio Centro Met. Antartico (Antarctica) | 0 mm |
| 10 | Base San Martin (Antarctica) | 0 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |





