3°C
Whitehorse, Canada
Language: en English Français
Updated18-05-2012 00:14 
 
^^

Daily / Monthly Weather History From This Station


Select a report and click submit:

Daily Report for the month of December 2012

24 Hour Graph of this day is not available (2012120.gif)



Average and Extremes for Month of December 2012 up to day 0
Average temperature -6.3°C
Average humidity 73%
Average dewpoint -10.6°C
Average barometer 1006.7 hPa
Average windspeed 1.2 km/h
Average gustspeed 3.0 km/h
Average direction 161° (SSE)
Rainfall for month 5.8 mm
Rainfall for year 32.7 mm
Maximum rain per minute 1.5 mm on 08 at 06:55
Maximum temperature 3.1°C on 12 at 15:03
Minimum temperature -22.7°C on 18 at 10:06
Maximum humidity 95% on 08 at 11:59
Minimum humidity 34% on 12 at 15:02
Maximum pressure 1025.8 hPa on 05 at 02:45
Minimum pressure 986.2 hPa on 03 at 06:50
Maximum windspeed 18.5 kmh from 135°(SE) on 03 at 19:31
Maximum gust speed 33.3 km/h from 00°(N) on 01 at 20:04
Maximum heat index 3.1°C on 12 at 15:03
Avg daily max temp-1.1°C
Avg daily min temp-11.8°C
Growing degrees days :0.0GDD


Day, Sunshine Hours, ET, Max Solar, UV
01 00.0hrs ET :0.1 mm 39.0 W/M² 0.0 uv
02 00.0hrs ET :0.2 mm 40.0 W/M² 0.0 uv
03 00.7hrs ET :0.3 mm 172.0 W/M² 0.0 uv
04 00.5hrs ET :0.1 mm 179.0 W/M² 0.0 uv
05 00.3hrs ET :0.1 mm 146.0 W/M² 0.0 uv
06 00.0hrs ET :0.1 mm 109.0 W/M² 0.0 uv
07 00.0hrs ET :0.1 mm 49.0 W/M² 0.0 uv
08 00.5hrs ET :0.1 mm 139.0 W/M² 0.0 uv
09 00.1hrs ET :0.2 mm 83.0 W/M² 0.0 uv
10 00.8hrs ET :0.3 mm 207.0 W/M² 0.0 uv
11 00.0hrs ET :0.4 mm 102.0 W/M² 0.0 uv
12 00.8hrs ET :0.4 mm 225.0 W/M² 0.0 uv
13 00.2hrs ET :0.3 mm 105.0 W/M² 0.0 uv
14 00.6hrs ET :0.4 mm 237.0 W/M² 0.0 uv
15 00.6hrs ET :0.3 mm 216.0 W/M² 0.5 uv
16 00.0hrs ET :0.4 mm 84.0 W/M² 0.0 uv
17 01.1hrs ET :0.2 mm 255.0 W/M² 0.0 uv
18 01.2hrs ET :0.2 mm 269.0 W/M² 0.0 uv
19 01.7hrs ET :0.2 mm 285.0 W/M² 0.0 uv
Sunshine hours month to date 6.4 hrs
Sunshine hours year to date 6.9 hrs


Daily Rain Totals
04.0 mm on 3
00.3 mm on 6
01.5 mm on 8