| No. | Location | Temp |
| 1 | Jacobabad (Pakistan) | 49° C |
| 2 | Nagpur Sonegaon (India) | 47.8° C |
| 3 | Nawabshah (Pakistan) | 47.5° C |
| 4 | Pad Idan (Pakistan) | 47.5° C |
| 5 | Rohri (Pakistan) | 47° C |
| 6 | Sibi (Pakistan) | 47° C |
| 7 | Bahawalnagar (Pakistan) | 46.5° C |
| 8 | Multan (Pakistan) | 46.5° C |
| 9 | Allahabad / Bamhrauli (India) | 46.4° C |
| 10 | Akola (India) | 46.3° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| No. | Location | Temp |
| 1 | Andryuskino (Russia) | -15.1° C |
| 2 | Mys Shmidta (Russia) | -13.8° C |
| 3 | Ajon Island (Russia) | -13.6° C |
| 4 | Rauchua-Racua (Russia) | -13.4° C |
| 5 | Batagaj-Alyta (Russia) | -13.1° C |
| 6 | Aleksandrovskij Shlyuz (Russia) | -11.8° C |
| 7 | Kigilyah (Russia) | -11.7° C |
| 8 | Koljmskaja (Russia) | -11.6° C |
| 9 | Buhta Ambarcik (Russia) | -11.3° C |
| 10 | Bykov (Mys) (Russia) | -10.8° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| No. | Location | Precip |
| 1 | Pengjia Yu (Taiwan) | 130 mm |
| 2 | Chittagong Patenga (Bangladesh) | 105.2 mm |
| 3 | Chandpur (Bangladesh) | 101 mm |
| 4 | Barisal (Bangladesh) | 95.4 mm |
| 5 | Feni (Bangladesh) | 89.2 mm |
| 6 | Nam Dinh (Vietnam) | 81.1 mm |
| 7 | Patuakhali (Bangladesh) | 78.8 mm |
| 8 | Chitradurga (India) | 75 mm |
| 9 | Taizhong (Taiwan) | 75 mm |
| 10 | Shanwei (China) | 72 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |











