Daily / Monthly Weather History From This Station
Daily Report for the month of June 2026
| 1 June Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 54% |
| Average dewpoint | -0.2°C |
| Average barometer | 1027.4 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 318° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 67.7 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 19.7°C on 01 at 20:52 |
| Minimum temperature | -3.4°C on 01 at 05:43 |
| Maximum humidity | 87% on 01 at 06:14 |
| Minimum humidity | 34% on 01 at 20:50 |
| Maximum pressure | 1030.0 hPa on 01 at 07:49 |
| Minimum pressure | 1024.6 hPa on 01 at 21:02 |
| Maximum windspeed | 11.1 km/h on 00 at 00:03 |
| Maximum gust speed | 18.5 km/h from 064°(ENE) on 01 at 16:53 |
| Maximum heat index | 19.7°C on 01 at 20:52 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 49% |
| Average dewpoint | 2.3°C |
| Average barometer | 1019.2 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 67.7 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 26.4°C on 02 at 17:37 |
| Minimum temperature | -1.6°C on 02 at 05:42 |
| Maximum humidity | 85% on 02 at 06:37 |
| Minimum humidity | 29% on 02 at 20:37 |
| Maximum pressure | 1025.3 hPa on 02 at 00:47 |
| Minimum pressure | 1012.5 hPa on 02 at 22:01 |
| Maximum windspeed | 11.1 km/h on 02 at 08:50 |
| Maximum gust speed | 14.8 km/h from 020°(NNE) on 02 at 16:00 |
| Maximum heat index | 26.1°C on 02 at 17:37 |
Click here to toggle the 24 Hour Graph of this day
| 3 June Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 46% |
| Average dewpoint | 4.1°C |
| Average barometer | 1008.9 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 323° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 67.7 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 28.7°C on 03 at 20:36 |
| Minimum temperature | 2.2°C on 03 at 05:46 |
| Maximum humidity | 74% on 03 at 06:27 |
| Minimum humidity | 30% on 03 at 20:36 |
| Maximum pressure | 1013.1 hPa on 03 at 03:36 |
| Minimum pressure | 1004.0 hPa on 03 at 21:31 |
| Maximum windspeed | 11.1 km/h on 03 at 07:44 |
| Maximum gust speed | 13.0 km/h from 350°(N) on 03 at 07:45 |
| Maximum heat index | 27.7°C on 03 at 20:35 |
Click here to toggle the 24 Hour Graph of this day
| 4 June Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 46% |
| Average dewpoint | 6.1°C |
| Average barometer | 1004.2 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 24° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 67.7 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 26.0°C on 04 at 16:11 |
| Minimum temperature | 9.2°C on 04 at 05:47 |
| Maximum humidity | 66% on 04 at 08:11 |
| Minimum humidity | 35% on 04 at 18:46 |
| Maximum pressure | 1006.5 hPa on 04 at 05:48 |
| Minimum pressure | 1001.8 hPa on 04 at 20:23 |
| Maximum windspeed | 9.3 km/h on 04 at 06:59 |
| Maximum gust speed | 18.5 km/h from 038°(NE) on 04 at 19:34 |
| Maximum heat index | 26.0°C on 04 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| 5 June Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 55% |
| Average dewpoint | 5.6°C |
| Average barometer | 1002.9 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 352° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 67.7 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 23.6°C on 05 at 16:53 |
| Minimum temperature | 5.1°C on 05 at 06:16 |
| Maximum humidity | 87% on 05 at 06:38 |
| Minimum humidity | 35% on 05 at 16:53 |
| Maximum pressure | 1004.5 hPa on 05 at 08:18 |
| Minimum pressure | 1001.0 hPa on 05 at 18:27 |
| Maximum windspeed | 11.1 km/h on 05 at 07:17 |
| Maximum gust speed | 16.7 km/h from 013°(NNE) on 05 at 21:03 |
| Maximum heat index | 25.2°C on 05 at 19:20 |
Click here to toggle the 24 Hour Graph of this day
| 6 June Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 58% |
| Average dewpoint | 5.1°C |
| Average barometer | 1002.4 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 67.7 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 20.8°C on 06 at 20:20 |
| Minimum temperature | 4.8°C on 06 at 05:48 |
| Maximum humidity | 83% on 06 at 06:09 |
| Minimum humidity | 41% on 06 at 20:34 |
| Maximum pressure | 1004.5 hPa on 06 at 08:00 |
| Minimum pressure | 1000.0 hPa on 06 at 19:24 |
| Maximum windspeed | 11.1 km/h on 06 at 08:21 |
| Maximum gust speed | 24.1 km/h from 068°(ENE) on 06 at 21:40 |
| Maximum heat index | 25.3°C on 06 at 19:25 |
Click here to toggle the 24 Hour Graph of this day
| 7 June Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 60% |
| Average dewpoint | 4.3°C |
| Average barometer | 1002.6 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 325° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 67.7 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 21.5°C on 07 at 15:52 |
| Minimum temperature | 1.2°C on 07 at 06:03 |
| Maximum humidity | 89% on 07 at 06:36 |
| Minimum humidity | 41% on 07 at 16:36 |
| Maximum pressure | 1005.2 hPa on 07 at 06:38 |
| Minimum pressure | 1000.0 hPa on 07 at 19:37 |
| Maximum windspeed | 11.1 km/h on 07 at 08:40 |
| Maximum gust speed | 20.4 km/h from 064°(ENE) on 07 at 14:54 |
| Maximum heat index | 25.3°C on 07 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
| 8 June Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 57% |
| Average dewpoint | 4.1°C |
| Average barometer | 1002.6 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 314° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 67.7 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 22.9°C on 08 at 16:25 |
| Minimum temperature | 1.4°C on 08 at 06:08 |
| Maximum humidity | 90% on 08 at 06:32 |
| Minimum humidity | 35% on 08 at 17:06 |
| Maximum pressure | 1005.3 hPa on 08 at 06:34 |
| Minimum pressure | 999.9 hPa on 08 at 20:24 |
| Maximum windspeed | 11.1 km/h on 08 at 08:39 |
| Maximum gust speed | 16.7 km/h from 096°(E) on 08 at 22:01 |
| Maximum heat index | 25.3°C on 08 at 21:12 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2026 up to day 8 |
| Average temperature | 14.2°C |
| Average humidity | 53% |
| Average dewpoint | 3.9°C |
| Average barometer | 1008.9 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 67.7 mm |
| Maximum rain per minute | 0.0 mm on 09 at 00:06 |
| Maximum temperature | 28.7°C on 03 at 20:36 |
| Minimum temperature | -3.4°C on 01 at 05:43 |
| Maximum humidity | 90% on 08 at 06:32 |
| Minimum humidity | 29% on 02 at 20:37 |
| Maximum pressure | 1030.0 hPa on 01 at 07:49 |
| Minimum pressure | 999.9 hPa on 08 at 20:24 |
| Maximum windspeed | 11.1 kmh from 278°(W) on 08 at 08:39 |
| Maximum gust speed | 24.1 km/h from 068°(ENE) on 06 at 21:40 |
| Maximum heat index | 27.7°C on 03 at 20:35 |
| Avg daily max temp | 23.7°C |
| Avg daily min temp | 2.4°C |
| Growing degrees days | 54.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:48hrs |
ET :3.4 mm |
879.0 W/mē |
|
| 02 05:54hrs |
ET :4.6 mm |
866.0 W/mē |
|
| 03 04:30hrs |
ET :4.8 mm |
879.0 W/mē |
|
| 04 02:06hrs |
ET :4.3 mm |
960.0 W/mē |
|
| 05 01:36hrs |
ET :3.5 mm |
970.0 W/mē |
|
| 06 04:00hrs |
ET :3.1 mm |
1026.0 W/mē |
|
| 07 03:24hrs |
ET :3.2 mm |
879.0 W/mē |
|
| 08 05:06hrs |
ET :3.7 mm |
866.0 W/mē |
|